Annuity Company | AM Best Rating | Learn More | |
---|---|---|---|
Sagicor | A- | ||
Allianz Life | A+ | ||
American General | A | ||
American National | A | ||
Athene Life and Annuity | A | ||
Atlantic Coast Life | B++ | ||
Brighthouse | A | ||
Equitrust Financial | B++ | ||
Fidelity and Guaranty Life | A- | ||
Gainbridge Annuity | B++ | ||
Global Atlantic Financial Group | A | ||
Great American | A+ | ||
Guaranty Income Life | B++ | ||
Guggenheim Life and Annuity | A- | ||
Hartford Annuities | A | ||
North American Company | A+ | ||
Oceanview Life and Annuity | A- | ||
Oxford Life | A- | ||
Reliance Standard | A+ | ||
Sentinel Security Life | B+ | ||
SILAC Insurance Company | B+ | ||
The Standard | A | ||
Transamerica | A | ||
Upstream Life | C++ | ||
Venerable Annuity | N/A |
Our Clients Reviews
Fixed Index Annuity
10 Best Fixed Index Annuity Companies
Fixed Annuities
10 Best Fixed Annuity Companies
Income Annuities
Best lifetime income annuity companies.
Detailed List of Annuity Providers
Insurer Directory | A.M. Best | FIA | RILA | Fixed | MYGA | SPIA |
---|---|---|---|---|---|---|
New York Life Insurance and Annuity Corporation Founded in 1845 | A++ | 0 | 0 | 0 | 2 | 0 |
Reliance Standard Life Insurance Company Founded in 1907 | A++ | 3 | 0 | 2 | 2 | 0 |
Allianz Life Insurance Company of North America Founded in 1896 | A+ | 7 | 0 | 0 | 0 | 0 |
Great American Life Insurance Company Founded in 1872 | A+ | 17 | 3 | 0 | 10 | 0 |
Lincoln National Life Insurance Company Founded in 1905 | A+ | 8 | 4 | 0 | 2 | 1 |
Midland National Life Insurance Company Founded in 1906 | A+ | 18 | 0 | 0 | 3 | 1 |
Mutual of Omaha by United of Omaha Founded in 1909 | A+ | 0 | 0 | 1 | 1 | 0 |
Nationwide Life Insurance Company Founded in 1929 | A+ | 3 | 1 | 0 | 2 | 0 |
North American Company for Life and Health Founded in 1886 | A+ | 6 | 0 | 0 | 2 | 1 |
Pacific Life Insurance Company Founded in 1868 | A+ | 3 | 0 | 0 | 0 | 1 |
Principal Life Insurance Company Founded in 1879 | A+ | 4 | 0 | 0 | 3 | 1 |
Protective Life Insurance Company Founded in 1907 | A+ | 3 | 1 | 0 | 1 | 1 |
Prudential Insurance Company of America Founded in 1875 | A+ | 3 | 1 | 0 | 0 | 0 |
RiverSource Life Insurance Company Founded in 1894 | A+ | 0 | 2 | 0 | 0 | 0 |
Securian Financial Founded in 1880 | A+ | 4 | 0 | 1 | 2 | 1 |
American General Life Insurance Company Founded in 1960 | A | 13 | 0 | 2 | 3 | 1 |
American National Insurance Company Founded in 1905 | A | 2 | 0 | 3 | 1 | 1 |
Americo (Legacy) Founded in 1946 | A | 11 | 0 | 0 | 0 | 0 |
Americo Financial Life and Annuity Founded in 1946 | A | 0 | 0 | 0 | 1 | 0 |
Ameritas Life Insurance Corp. (Legacy) Founded in 1887 | A | 3 | 0 | 0 | 0 | 0 |
Athene Annuity and Life Company Founded in 1909 | A | 23 | 0 | 0 | 8 | 0 |
Brighthouse Life Insurance Company Founded in 1863 | A | 1 | 3 | 1 | 0 | 0 |
Equitable Financial Life Insurance Company Founded in 1859 | A | 0 | 7 | 0 | 0 | 0 |
Global Atlantic Founded in 2004 | A | 17 | 0 | 1 | 3 | 1 |
Jackson National Life Insurance Company Founded in 1961 | A | 2 | 0 | 0 | 0 | 1 |
National Western Life Insurance Company Founded in 1956 | A | 5 | 0 | 0 | 0 | 0 |
Royal Neighbors of America Founded in 1895 | A | 0 | 0 | 1 | 3 | 0 |
Symetra Life Insurance Company Founded in 1957 | A | 7 | 1 | 4 | 6 | 0 |
The Standard Insurance Company Founded in 1906 | A | 2 | 0 | 1 | 10 | 1 |
Transamerica Life Insurance Company Founded in 1928 | A | 3 | 0 | 0 | 0 | 0 |
American Equity Investment Life Insurance Company Founded in 1995 | A- | 7 | 0 | 0 | 2 | 1 |
Delaware Life Founded in 2013 | A- | 4 | 0 | 0 | 1 | 0 |
Fidelity & Guaranty Life Insurance Company Founded in 1959 | A- | 12 | 0 | 0 | 1 | 1 |
Oxford Life Insurance Company Founded in 1965 | A- | 6 | 0 | 0 | 1 | 0 |
Sagicor Life Insurance Company Founded in 1954 | A- | 0 | 0 | 1 | 1 | 1 |
Security Benefit Life Insurance Company Founded in 1892 | A- | 6 | 0 | 2 | 1 | 0 |
EquiTrust Life Insurance Company Founded in 1966 | B++ | 5 | 0 | 2 | 1 | 1 |
Guaranty Income Life Insurance Company Founded in 1926 | B++ | 5 | 0 | 5 | 5 | 0 |
Guggenheim Life and Annuity Company Founded in 1985 | B++ | 4 | 0 | 0 | 2 | 1 |
Liberty Bankers Life Insurance Company Founded in 1958 | B++ | 0 | 0 | 2 | 10 | 1 |
Sentinel Security Life Insurance Company Founded in 1948 | B++ | 14 | 0 | 0 | 1 | 0 |
Nassau Financial Group Founded in 1851 | B+ | 2 | 0 | 0 | 0 | 0 |
SILAC Insurance Company Founded in 1935 | B+ | 4 | 0 | 0 | 1 | 0 |
Annuity Company Financial Strength
Insurance companies are assigned financial ratings issued by rating agencies. There are four main rating agencies, however, A.M. Best is the most used and recognized financial rating for insurance companies.
Financial ratings are important because they are an indicator of an insurance company’s claim paying ability.
We’ve already done much of your due diligence for you and have vetted out many lesser-rated companies whom we are not comfortable recommending to our clients.
Typically, the lower the financial rating the higher the guarantees and fixed annuity rates will be but we always suggest you keep financial ratings in mind as a consideration. In order for an insurance company to list their annuity products on our marketplace, they must be rated at least a B+.