Allianz Life Insurance Company is rated A+ by A.M. Best and boasts a Comdex Score of 94; placing them in the 94th percentile of all rated life insurance companies. The below table lists all of Allianz Life’s financial ratings.
Allianz Life | Rating |
---|---|
5701 Golden Hills Dr., Minneapolis, MN 55416 | |
A.M. Best Rating | A+ |
Moody's (21 rankings) | A1 (5) |
Comdex (percentile of all rated companies) | 94 |
Standard & Poor's (20 Possible Ratings) | AA (3) |
The two graphs below are intended to give you an idea of where Allianz Life invests its’ money and how well those investments are doing.
In the chart below you can see Allianz Life’s non-performing assets as well as income and earnings. The pie chart on the right shows the quality of the bonds they are holding.
The below table lists Allianz Life’s best-performing annuities and index annuity crediting strategies based on historical backtesting.
You’ll find three average annual rates of return.
Backtesting was done from 2000 to 2020.
Allianz Best Performing Stock Market Index Crediting Strategies | Recent | Best | Worst |
---|---|---|---|
Allianz Core Income 7 Annuity 2-Year Bloomberg US Dynamic Balance II ER PTP Participation 7 surrender yrs Rider fee: 1.25% | 7.83% | 9.10% | 5.84% |
Allianz Core Income 7 Annuity 1-Year Bloomberg US Dynamic Balance II ER PTP Participation 7 surrender yrs Rider fee: 1.25% | 6.30% | 7.09% | 4.84% |
Allianz 360 Annuity 2-Year Bloomberg US Dynamic Balance II ER PTP Participation 10 surrender yrs Rider fee: 1.3% | 6.09% | 7.09% | 4.53% |
Allianz Core Income 7 Annuity 1-Year Bloomberg US Dynamic Balance II PTP Spread 7 surrender yrs Rider fee: 1.25% | 5.24% | 5.96% | 3.96% |
Allianz 360 Annuity 2-Year PIMCO Tactical Balanced ER PTP Participation Rate 10 surrender yrs Rider fee: 1.3% | 4.90% | 6.00% | 4.33% |
Allianz Core Income 7 Annuity 1-Year Bloomberg US Dynamic Balance II PTP Cap 7 surrender yrs Rider fee: 1.25% | 4.76% | 5.45% | 4.69% |
Allianz 360 Annuity 1-Year Bloomberg US Dynamic Balance II PTP Spread 10 surrender yrs Rider fee: 1.3% | 4.57% | 5.20% | 3.29% |
Allianz 360 Annuity 1-Year S&P 500 PT P Monthly Sum Cap 10 surrender yrs Rider fee: 1.3% Averaging: Monthly sum | 4.53% | 4.53% | 2.23% |
Allianz 360 Annuity 1-Year Bloomberg US Dynamic Balance II ER PTP Participation 10 surrender yrs Rider fee: 1.3% | 4.43% | 4.98% | 3.39% |
Allianz 360 Annuity 1-Year Nasdaq-100 PT P Monthly Sum Cap 10 surrender yrs Rider fee: 1.3% Averaging: Monthly sum | 4.24% | 4.58% | 2.26% |
Shop more fixed index annuity rates.
Allianz Life Insurance Company was #1 in U.S. Individual Fixed Index Annuity Sales from 2016 to 2019 and they finished in the #2 spot in 2020.
Allianz was founded in 1896 and based in Minneapolis, Minnesota, Allianz Life Insurance Company of North America is a leading provider of retirement and protection solutions, including fixed annuities and variable annuities, and life insurance for individuals.
Life Insurance and fixed annuity products are issued by Allianz Life Insurance Company of North America.
Variable annuities are distributed by its affiliate, Allianz Life Financial Services, LLC, Member FINRA, 5701 Golden Hills Drive, Minneapolis, MN 55416.
Annuity Company | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|
Allianz | 2 | 1 | 1 | 1 | 1 |
Athene | 1 | 2 | 2 | 2 | 3 |
AIG | 3 | 3 | 4 | 4 | 5 |
Nationwide | 7 | 4 | 3 | 3 | 7 |
American Equity | 9 | 5 | 6 | 6 | 2 |
Complete your annuity application electronically.
Compare live annuity rates from more than 50 annuity companies
Get a fixed, income or fixed index annuity quote online.
Get instant life insurance quotes online.
Access more than 20 calculators.
Make informed buying decisions.
Get A Free
Annuity Quote