Compare today’s best CD rates from the largest banks in the United States and the best-fixed annuity rates.
Compare today’s best bank CD rates from the largest banks and credit unions in the United States as well as best-fixed annuity rates. Our mission is to help you find the best-guaranteed interest rate in a savings vehicle that matches your goals and objectives.
Bank | 3 Month | 6 Month | 1-Year | 2-Year | 5-Year |
---|---|---|---|---|---|
5Point Credit Union | 0.15% | 0.25% | 0.45% | 0.65% | 1.00% |
Bethpage FCU | 0.40% | 0.40% | 0.60% | 1.10% | 1.00% |
Capital One | 0.25% | 0.60% | 0.70% | 1.00% | |
Citibank | 0.05% | 1.10% | 2.00% | 1.01% | 1.01% |
Community Choice Credit Union | 0.10% | 0.15% | 0.25% | 0.30% | 0.50% |
Delta Community Credit Union | 0.35% | 0.50% | 0.60% | 0.95% | |
Eldorado Savings Bank | 0.10% | 0.16% | 0.20% | 0.40% | 0.90% |
Navy Federal | 0.40% | 0.45% | 0.55% | 0.55% | 0.90% |
Quontic Bank | 0.55% | 0.60% | 0.95% | 1.20% | |
Spectrum Credit Union | 0.50% | 0.50% | 0.55% | 0.55% | 0.80% |
A+ Federal Credit Union | 0.25% | 0.35% | 0.50% | 0.80% | |
AAA | 0.20% | 0.35% | 0.55% | 0.65% | 0.85% |
Abound Credit Union | 0.25% | 0.40% | 0.50% | 0.75% | 1.25% |
Accessbank TX | 0.10% | 0.20% | 0.25% | 0.40% | 0.70% |
Achieva Credit Union | 0.20% | 0.30% | 0.40% | 0.80% | |
Advia Credit Union | 0.15% | 0.20% | 0.35% | 0.45% | 1.20% |
AFFCU | 0.50% | 0.70% | 0.80% | 1.10% | |
Affinity Plus FCU | 0.30% | 0.35% | 0.55% | 0.75% | 1.25% |
Alabama Credit Union | 0.40% | 0.55% | 0.70% | 1.06% | |
Alabama Power Credit Union | 0.50% | 0.75% | 0.75% | 0.80% | 1.26% |
Alaska Federal Credit Union | 0.15% | 0.25% | 0.40% | 0.40% | 0.70% |
Alliant Credit Union | 0.65% | 0.70% | 1.00% | ||
Allin Credit Union | 0.35% | 0.40% | 0.60% | 0.70% | 1.00% |
Ally Bank | 0.20% | 0.20% | 0.55% | 0.80% | |
Alma Bank | 0.25% | 0.25% | 0.40% | 0.55% | 0.85% |
Alpine Bank | 0.05% | 0.25% | 0.40% | 1.10% | |
Altura Credit Union | 0.20% | 0.25% | 0.35% | 0.40% | 0.90% |
Amarillo National Bank | 0.30% | 0.40% | 0.75% | 1.40% | 1.70% |
American Airlines Credit Union | 0.30% | 0.30% | 0.70% | ||
American Eagle Federal CU | 0.15% | 0.15% | 0.20% | 0.30% | 0.75% |
American Heritage FCU | 0.31% | 0.36% | 0.60% | 0.76% | 1.50% |
AmeriCU CU | 0.03% | 0.19% | 0.68% | 0.75% | 0.88% |
APCI Federal Credit Union | 0.15% | 0.25% | 0.40% | 0.45% | 0.75% |
APGFCU | 0.25% | 0.35% | 0.50% | 0.90% | |
Apple Federal Credit Union | 0.35% | 0.60% | 0.75% | 1.10% | |
Appliance Credit Union | 0.05% | 0.10% | 0.15% | 0.65% | |
Ardent Credit Union | 0.25% | 0.25% | 0.55% | 0.75% | 1.50% |
Arrowhead Credit Union | 0.25% | 0.30% | 0.45% | 1.30% | |
Ashland Credit Union | 0.35% | 0.45% | 0.70% | 1.40% | |
Associated Credit Union | 0.30% | 0.50% | 0.60% | 0.95% | |
Atlanta Postal Credit Union | 0.35% | 0.40% | 0.60% | 0.70% | 1.05% |
Baltimore County Employees FCU | 0.30% | 0.40% | 0.75% | ||
Bank of Missouri | 0.16% | 0.26% | 0.36% | 0.43% | 0.66% |
BANKWEST | 0.10% | 0.15% | 0.30% | 0.4 | 0.80% |
Banterra Bank | 1.76% | 2.16% | 1.81% | ||
Barclays | 0.10% | 0.10% | 0.55% | 0.65% | 0.80% |
Beehive Federal Credit Union | 0.15% | 0.20% | 0.30% | 0.50% | 0.85% |
Belco Community Credit Union | 0.08% | 0.10% | 0.25% | 0.40% | 0.65% |
BELLCO | 0.15 | 0.25% | 0.35% | 0.45% | 0.65% |
Bellwether Community CU | 0.25% | 0.30% | 0.50% | 0.80% | |
Bloom Credit Union | 0.10% | 0.25% | 0.50% | 1.00% | |
Byline Bank | 0.03% | 0.05% | 0.10% | 0.50% | 1.00% |
California Coast Credit Union | 0.10% | 0.20% | 0.30% | 0.50% | 1.00% |
California Credit Union | 0.30% | 0.40% | 0.50% | 0.70% | 1.11% |
Camden National Bank | 0.15% | 0.15% | 0.25% | 0.60% | 0.80% |
Canvas Credit Union | 0.15% | 0.30% | 0.45% | 0.80% | |
Capital City Bank | 0.45% | 0.50% | 0.85% | ||
Capital Credit Union | 0.15% | 0.45% | 0.65% | 0.80% | 1.15% |
Catholic & Community Credit Union | 0.15% | 0.35% | 0.45% | 0.80% | |
Centra Credit Union | 0.15% | 0.25% | 0.35% | 0.45% | 0.75% |
Chevron Federal Credit Union | 0.50% | 0.50% | 0.55% | 0.55% | 0.80% |
Citadel Credit Union | 0.15% | 0.25% | 0.45% | 0.60% | 0.90% |
Citizens and Farmers Bank | 0.20% | 0.25% | 0.30% | 0.40% | 0.65% |
Class Act FCU | 0.20% | 0.30% | 0.40% | 0.50% | 0.80% |
Coastal Federal Credit Union | 0.60% | 0.60% | 0.60% | 1.25% | |
Columbia Bank | 0.05% | 0.25% | 0.65% | 0.90% | |
Commonwealth Credit Union | 0.40% | 0.65% | 0.85% | 1.20% | |
Community First Credit Union | 0.30% | 0.55% | 0.75% | 0.90% | 1.25% |
Community National Bank | 0.29% | 0.37% | 0.68% | ||
CommunityWide FCU | 0.70% | 0.75% | 0.80% | 0.95% | |
Connexus Credit Union | 0.61% | 0.71% | 1.21% | ||
CorTrust Bank | 0.05% | 0.15% | 0.20% | 0.30% | 0.75% |
CoVantage Credit Union | 0.25% | 0.35% | 0.70% | 0.90% | 1.30% |
Credit Union 1 | 0.25% | 0.30% | 0.40% | 0.70% | |
Credit Union of America | 0.20% | 0.30% | 0.40% | 0.50% | 0.65% |
Credit Union of Denver | 0.05% | 0.30% | 0.40% | 0.55% | 0.95% |
Cyprus Credit Union | 0.25% | 0.30% | 0.40% | 0.75% | |
Dacotah Bank | 0.05% | 0.05% | 0.10% | 0.20% | 0.65% |
Diamond Credit Union | 0.15% | 0.25% | 0.50% | 0.65% | 0.90% |
Discover Bank | 0.55% | 0.65% | 1.00% | ||
Eastman Credit Union | 0.30% | 0.45% | 0.65% | 0.70% | 1.10% |
Educators Credit Union | 0.10% | 0.20% | 0.30% | 0.50% | 0.90% |
Edward Jones | 0.15% | 0.30% | 0.60% | 1.15% | 1.90% |
Eglin Federal Credit Union | 0.25% | 0.30% | 0.50% | 0.50% | 0.65% |
ENT Credit Union | 0.19% | 0.21% | 0.29% | 0.37% | 0.84% |
Erie Federal Credit Union | 0.30% | 0.30% | 0.40% | 0.70% | |
Evansville Teachers FCU | 0.35% | 0.45% | 0.55% | 0.80% | 1.10% |
Fidelity Bank & Trust | 0.10% | 0.15% | 0.20% | 0.30% | 0.75% |
First Community Bank | 0.20% | 0.25% | 0.45% | 0.75% | |
First Guaranty Bank | 0.15% | 0.30% | 0.40% | 0.55% | 1.00% |
First Internet Bank | 0.30% | 0.50% | 0.65% | 0.75% | 1.06% |
First National Bank | 0.10% | 0.15% | 0.25% | 0.35% | 0.65% |
First National Bank of America | 0.80% | 1.00% | 1.50% | ||
First Tech Credit Union | 0.40% | 0.60% | 0.80% | 1.15% | |
Fort Bragg Federal Credit Union | 0.15% | 0.20% | 0.50% | 0.60% | 0.90% |
Frankenmuth Credit Union | 0.10% | 0.15% | 0.25% | 0.35% | 0.95% |
Franklin Mint FCU | 0.20% | 0.30% | 0.50% | 0.65% | 1.00% |
Freedom Credit Union | 0.15% | 0.20% | 0.35% | 0.70% | |
Genisys Credit Union | 0.40% | 0.50% | 0.85% | 1.40% | |
Georgia United CU | 0.15% | 0.20% | 0.30% | 0.45% | 0.70% |
Georgia's Own Credit Union | 0.30% | 0.50% | 0.60% | 0.90% | |
Golden 1 | 0.15% | 0.30% | 0.45% | 0.60% | 0.90% |
GreenState Credit Union | 0.20% | 0.30% | 0.40% | 0.40% | 0.75% |
GreenWood Credit Union | 0.20% | 0.30% | 0.50% | 0.50% | 0.90% |
Gulf Coast Bank & Trust Co. | 0.05% | 0.20% | 0.40% | 0.95% | |
Hiway Credit Union | 0.15% | 0.25% | 0.45% | 0.50% | 0.95% |
Holy Rosary Credit Union | 0.25% | 0.30% | 0.45% | 1.10% | |
Honor Credit Union | 0.10% | 0.10% | 0.25% | 0.45% | 0.80% |
Insight Credit Union | 0.10% | 0.20% | 0.30% | 0.40% | 0.70% |
Kearny Bank | 0.05% | 0.05% | 0.10% | 0.15% | 0.60% |
Keesler Federal Credit Union | 0.25% | 0.35% | 0.60% | 0.85% | 1.35% |
L&N Federal Credit Union | 0.30% | 0.40% | 0.50% | 0.70% | 1.05% |
Lake City Bank | 0.15% | 0.25% | 0.60% | ||
Lake Michigan Credit Union | 0.15% | 0.15% | 0.30% | 0.40% | 0.85% |
Landmark Credit Union | 0.20% | 0.30% | 0.40% | 0.60% | 1.00% |
Langley Federal Credit Union | 0.20% | 0.35% | 0.60% | 0.60% | 0.70% |
Latino Community CU | 0.25% | 0.40% | 0.60% | 1.10% | |
LCNB National Bank | 0.15% | 0.40% | 0.95% | ||
LGE Community Credit Union | 0.36% | 0.51% | 0.70% | 1.07% | |
Limelight Bank | 0.45% | 0.55% | 0.60% | 0.70% | |
LiveOak Bank | 0.60% | 0.85% | 1.10% | 1.30% | |
Lone Star National Bank | 0.20% | 0.25% | 0.30% | 0.41% | 0.71% |
MAC Federal Credit Union | 0.45% | 0.75% | 0.95% | 1.15% | |
Marcus by Goldman Sachs | 0.15% | 0.65% | 0.70% | 1.15% | |
Marine Federal Credit Union | 0.15% | 0.30% | 0.35% | 0.40% | 0.60% |
MAX Credit Union | 0.30% | 0.35% | 0.55% | 0.85% | |
MECU | 0.20% | 0.35% | 0.45% | 0.70% | |
Members 1st Federal Credit Union | 0.15% | 0.20% | 0.35% | 0.50% | 0.80% |
Members Credit Union | 0.25% | 0.30% | 0.50% | 0.70% | |
Members First Credit Union | 0.20% | 0.60% | 0.80% | 1.00% | |
Members Heritage CU | 0.10% | 0.25% | 0.45% | 0.60% | 1.11% |
Merck Sharp FCU | 0.15% | 0.30% | 0.50% | 0.65% | 0.90% |
Metro Credit Union | 0.25% | 0.35% | 0.35% | 0.75% | 1.04% |
Mountain America Credit Union | 0.20% | 0.25% | 0.45% | 0.75% | |
NASA Federal Credit Union | 0.40% | 0.45% | 0.65% | 1.00% | |
Navigant Credit Union | 0.20% | 0.40% | 0.90% | ||
NexBank | 0.35% | 0.45% | 0.60% | 0.75% | 0.75% |
NHFCU | 0.30% | 0.40% | 0.45% | 0.65% | |
Oregon Community Credit Union | 0.25% | 0.30% | 0.35% | 0.75% | |
Park Community Credit Union | 0.30% | 0.30% | 0.35% | 0.70% | |
Parke Bank | 0.35% | 0.55% | 0.75% | 1.25% | |
Patriot Federal Credit Union | 0.05% | 0.10% | 0.15% | 0.50% | 1.00% |
Peach State FCU | 0.25% | 0.35% | 0.45% | 0.80% | |
PENFED Credit Union | 0.45% | 0.85% | 1.25% | 1.30% | |
Philadelphia Federal Credit Union | 0.10% | 0.25% | 0.40% | 0.50% | 0.85% |
Piedmont Advantage Credit Union | 0.10% | 0.20% | 0.25% | 0.40% | 0.65% |
Police and Fire FCU | 0.30% | 0.35% | 0.50% | 0.70% | 1.00% |
Popular Bank | 0.15% | 0.35% | 0.80% | ||
PrimeBank | 0.10% | 0.15% | 0.30% | 0.45% | 0.65% |
PSECU | 0.20% | 0.25% | 0.45% | 0.55% | 0.80% |
Redstone Federal Credit Union | 0.15% | 0.20% | 0.45% | 0.90% | |
Redwood Credit Union | 0.30% | 0.45% | 0.65% | 1.00% | |
Ridgewood Bank | 0.30% | 0.35% | 0.45% | 0.60% | 0.85% |
Riegelwood Federal CU | 0.10% | 0.20% | 0.35% | 0.70% | |
RiverFall Credit Union | 0.40% | 0.60% | 0.75% | 1.06% | |
Robins Financial CU | 0.60% | 0.65% | 0.75% | 0.90% | |
Safe Credit Union | 0.15% | 0.30% | 0.45% | 0.50% | 1.00% |
Sallie Mae | 0.30% | 0.60% | 0.60% | 0.80% | |
SchoolsFirst Credit Union | 0.20% | 0.30% | 0.45% | 0.60% | 0.95% |
Security Bank of Kansas City | 0.05% | 0.10% | 0.25% | 0.40% | 0.60% |
Security Service Credit Union | 0.15% | 0.25% | 0.35% | 0.65% | |
Self Help Credit Union | 0.10% | 0.15% | 0.40% | 0.45% | 0.60% |
Service 1st Credit Union | 0.10% | 0.15% | 0.25% | 0.45% | 0.75% |
Service Credit Union | 0.40% | 0.45% | 0.50% | 0.60% | 0.85% |
Signature Bank | 0.11% | 0.16% | 0.30% | 0.60% | |
Somerset Trust Company | 0.10% | 0.10% | 0.20% | 0.35% | 0.60% |
Sound Credit Union | 0.15% | 0.20% | 0.30% | 0.40% | 0.70% |
Southern Bank | 0.10% | 0.20% | 0.60% | ||
Space Coast Credit Union | 0.15% | 0.40% | 0.50% | 1.00% | |
Spire Credit Union | 0.10% | 0.25% | 0.40% | 0.50% | 1.05% |
SRP Credit Union | 0.20% | 0.40% | 1.00% | ||
State Employee | 0.30% | 0.45% | 0.75% | 1.10% | |
Sun East FCU | 0.15% | 0.25% | 0.50% | 0.60% | 0.90% |
Suncoast Credit Union | 0.30% | 0.40% | 0.55% | 0.95% | |
Synchrony Bank | 0.15% | 0.25% | 0.60% | 0.70% | 1.15% |
TDECU | 0.30% | 0.50% | 0.70% | 1.00% | 1.35% |
Teachers Federal Credit Union | 0.25% | 0.25% | 0.65% | 1.00% | 1.65% |
TIAA | 0.35% | 0.40% | 0.55% | 0.75% | 1.10% |
Tinker Federal Credit Union | 0.40% | 0.45% | 0.55% | 0.65% | 0.95% |
Together Credit Union | 0.25% | 0.40% | 0.55% | 0.90% | |
Transcend Credit Union | 0.10% | 0.20% | 0.30% | 0.40% | 1.00% |
Travis Credit Union | 0.35% | 0.50% | 0.70% | 1.00% | |
Truliant Federal Credit Union | 0.05% | 0.20% | 0.35% | 0.40% | 0.85% |
TruMark Financial CU | 0.30% | 0.65% | 0.75% | 1.10% | |
TVA Credit Union | 0.30% | 0.35% | 0.55% | 0.85% | |
Tyndall Federal Credit Union | 0.25% | 0.35% | 0.60% | ||
Union Bank & Trust | 0.15% | 0.15% | 0.25% | 0.45% | 0.60% |
United Federal Credit Union | 0.10% | 0.15% | 0.20% | 0.40% | 0.70% |
University of Kentucky FCU | 0.30% | 0.40% | 0.50% | 0.70% | 1.00% |
Univest Bank | 0.05% | 0.35% | 0.45% | 0.65% | |
Utilities Employees Credit Union | 0.40% | 0.45% | 0.55% | 0.85% | |
Vantage Credit Union | 0.10% | 0.15% | 0.25% | 0.75% | |
Veridian CU | 0.30% | 0.40% | 0.60% | ||
Virginia Credit Union | 0.25% | 0.40% | 0.50% | 0.80% | |
Vystar Credit Union | 0.25% | 0.30% | 0.45% | 0.60% | 1.00% |
Washington Trust | 0.10% | 0.10% | 0.10% | 0.20% | 0.75% |
Welcome Credit Union | 0.25% | 0.35% | 1.00% | ||
Widget Financial | 0.30% | 0.35% | 0.50% | 0.75% | |
Wright-Patt Credit Union | 0.40% | 0.60% | 0.75% | 0.90% |
Best 3-Month CD Rates | Rate | Term | Minimum |
---|---|---|---|
Spectrum Credit Union | 0.50% APY | 3 Months | $500.00 |
Navy Federal Credit Union | 0.40% APY | 3 Months | $1,000.00 |
Chevron Federal Credit Union | 0.50% APY | 3 Months | $500.00 |
Luana Savings Bank | 0.55% APY | 3 Months | $1,000.00 |
Best 12 Month CD Rates | Rate | Minimum |
---|---|---|
Citibank | 2.50% APY | $1,000.00 |
Live Oak | 1.75% APY | $2,500.00 |
Limelight Bank | 1.25% APY | $1,000.00 |
Lafayette Federal Credit Union | 0.80% APY | $5,000.00 |
Best 2-Year CD Rates | Rate | Term | Minimum |
---|---|---|---|
Oceanview Harbourview Annuity | 3.50% APY | 24 Months | $20,000 |
Connexus Credit Union | 2.86% APY | 24 Months | $5,000 |
Popular Direct | 2.30% APY | 24 Months | $10,000 |
BMO Harris | 2.25% APY | 24 Months | $1,000 |
PenFed Credit Union | 1.25% APY | 24 Months | $1,000 |
Best 3-Year CD Rates | Rate | Term | Minimum |
---|---|---|---|
Synergy Choice | 4.30% APY | 36 Months | $100,000 |
Connexus Credit Union | 3.01% APY | 36 Months | $5,000 |
My Banking Direct | 1.40% APY | 36 Months | $500 |
Lafayette Federal Credit Union | 1.01% APY | 36 Months | 500 |
Best 4-Year CD Rates | Rate | Term | Minimum |
---|---|---|---|
Nassau Simple Annuity | 4.35% APY | 48 Months | $10,000 |
Connexus Credit Union | 3.11% APY | 48 Months | $5,000 |
NASA Federal Credit Union | 1.70% APY | 48 Months | $500 |
Teachers Federal Credit Union | 1.30% APY | 48 Months | $1000 |
Best 5-Year CD Rates | Rate | Term | Minimum |
---|---|---|---|
Aspida Synergy Choice | 4.65% APY | 60 Months | $25,000 |
Connexus Credit Union | 3.21% APY | 60 Months | $5,000 |
BMO Harris | 2.80% APY | 60 Months | $1,000 |
Teachers Federal Credit Union | 1.65% APY | 60 Months | $1000 |
Fixed annuity rates are guaranteed for a set number number of years.
Years | Insurer | Annuity | Rate | AM Best | Apply | |
---|---|---|---|---|---|---|
2 | Oceanview | Harbourview | 3.50% | A- | ||
3 | ASPIDA | Synergy Choice | 4.30% | A- | ||
4 | Nassau | Simple Annuity | 4.35% | B++ | ||
5 | ASPIDA | Synergy Choice | 4.65% | A- | ||
6 | Nassau | Simple Annuity | 4.55% | B++ | ||
7 | ASPIDA | Synergy Choice | 4.80% | A- | ||
8 | Oxford Life | Multi-Select | 4.30% | A | ||
9 | Oxford Life | Multi-Select | 4.10% | A | ||
10 | Atlantic Coast Life | Safe Haven | 4.60% | B++ |
Fixed annuities work very much like a certificate of deposit (CD) but typically pay higher rates than CDs. Below are some of the similarities between the two:
FIXED ANNUITY | CD | |
---|---|---|
Issued By | Insurance Companies | Banks |
Investment Amount | $2,000 - $1,000,000 | Essentially Any Amount |
Investment Term | 2 years - 10 years | 3 months - 5 years |
Interest Rates (APY) | Varies by product. | Varies by bank, term and investment amount. |
Liquidity | Usually, 10% annually or interest earned. | Almost always accumulated interest. |
Guarantees | Backed by Insurer & State Guaranty Associations. | Backed by the FDIC. |
Death Benefit | May avoid probate. | Probate process required. |
Use our compound interest calculator to see how much a Certificate of Deposit will pay you monthly or annually.
In 18 of the past 30 years, CDs have had a negative return (after taking into account the impact of taxes and inflation), and in three of the positive years, they earned less than a 1% real rate of return.
Have you considered the impact that taxes have on interest? Or, have you accounted for the impact inflation may have on your overall rate of return?
Generally, the interest received in these types of vehicles may not keep pace with inflation. This could mean lower purchasing power for you over time. Also, at renewal, a new rate along with a new withdrawal penalty may apply.
Here’s a quick way to determine your CD’s real rate of return:
While not FDIC insured, State Guaranty Associations provide a safety net for their state’s annuity policyholders. These Guaranty Associations guarantee policyholders continue to receive coverage (up to the limits spelled out by state law) even if their insurer is declared insolvent. Source: “Learn to Invest, Investment Types, Annuities, Fixed Annuities.” Financial Industry Regulatory Authority (FINRA). Visit FINRA’s Fixed Annuities Webpage
You can not lose money in a fixed annuity. However, guarantees are backed by the claims-paying ability of the issuing insurance company so it is important to consider an insurer’s financial rating when shopping for an annuity.
Fixed Annuities do not have any fees or expenses unless you add an additional rider that was not mentioned on this page.
A no-penalty CD is a type of CD that doesn’t have a penalty for withdrawing money before the term ends. It can be appealing if you want the traditionally higher yield of a CD, compared to regular savings accounts, but you might need the money sooner than you expect.
Most CDs have an early withdrawal penalty that tends to range from several months to a year’s worth of interest earned, depending on the CD term length and the bank’s policy. No-penalty CDs are the only type of CD that lets you withdraw money from a CD early without a fee.
Key Take-Aways
A certificate of deposit is very similar to a fixed annuity. If you are looking for a safe and steady way to grow your retirement savings you can learn more about fixed “CD Type Annuities“ here.
If you would like a personalized annuity quote you can contact us or use one of our fixed annuity calculators to see how much an annuity would pay you.
The Federal Reserve’s interest rate decisions can impact the rates that banks offer on CDs. When the Fed raises or lowers the federal funds rate, banks typically respond by moving savings and money market account yields in the same direction.
CDs tend to track Treasuries closely. In 2019, a year when the Fed lowered rates three times, CDs generally decreased before or after a Fed rate cut.
Two emergency Fed rate cuts in March, and decreasing Treasury, are reasons many high-yield CDs decreased in 2020.
My Annuity Store, Inc. pulled the CD rate information listed on this page from Bankrate.com. Rates are not guaranteed, can change frequently and may not be available in all states. These rates are meant for general education and comparison purposes only.
The rate information above is obtained by Bankrate.com from the listed institutions. Bankrate.com or myannuitystore.com cannot guarantee the accuracy or availability of any rates shown above. Institutions may have different rates on their own Websites than those posted on Bankrate.com.
All rates are subject to change without notice and may vary from branch to branch. These quotes are from banks, thrifts, and credit unions, some of whom have paid for a link to their own website where you can find additional information. Those without a paid link are listings we obtain to improve the consumer shopping experience and are not Advertisers. To receive the Bankrate.com rate from an Advertiser, please identify yourself as a Bankrate customer. Bank and thrift deposits are insured by the Federal Deposit Insurance Corp. Credit union deposits are insured by the National Credit Union Administration.
Consumer Satisfaction: Bankrate attempts to verify the accuracy and availability of its Advertisers’ terms through its quality assurance process and requires Advertisers to agree to our Terms and Conditions and to adhere to our Quality Control Program. If you believe that you have received an inaccurate quote or are otherwise not satisfied with the services provided to you by the institution you choose, please click here.
Rate collection and criteria: Click here for more information on rate collection and criteria.
As Seen On:
Client Reviews