Navy Federal Credit Union CD Rates
Since 1933, Navy Federal Credit Union has grown from 7 members to over 10 million members keeping its vision statement focused on serving a very unique membership:
“Be the most preferred and trusted financial institution serving the military and their families.”
In this review, we will compare Navy Federal Credit Union CD rates, money market, and savings account interest rates to other CD rates offered at other top financial institutions in America.
Table of Contents
Navy Federal CD Rate Features
Navy Federal Credit Union CDs allow you to plan out your savings by providing guaranteed returns that you can access on specified maturity date.
APY as high as 0.95%
Minimum Deposit as low as $1,000
Term 3 Months to 7 Years
Features:
- Variety of terms and minimum balance options
- No maximum purchase amount
- Longer maturities earn higher dividends
Best For:
- Individuals who want to earn at a higher dividend rate
- Individuals who don’t need flexible access to savings
- Individuals who are interested in making a single deposit
Navy Federal CD Rates
CD Term | $1k Minimum | $100k Minimum |
---|---|---|
3 Month | 0.40% | 0.45% |
6 Month | 0.45% | 0.50% |
12 Month | 0.55% | 0.60% |
18 Month | 0.55% | 0.60% |
24 Month | 0.55% | 0.60% |
3 Year | 0.70% | 0.75% |
5 Year | 0.90% | 0.95% |
7 Year | 0.90% | 0.95% |
The APY is an annualized rate that reflects estimated dividend earnings based on the dividend rate and frequency of compounding.
Penalties apply for early withdrawals from certificate accounts. Offering rates may change. Dividends are compounded daily and credited monthly. 1
This APY is accurate as of 10/11/2021. This APY is an annualized rate that reflects estimated earnings based on the dividend rate and frequency of compounding. Dividends are compounded daily and credited monthly. Penalties may apply for early withdrawals from certificate accounts. Offering rates may change.
NFCU Money Market Rates
Minimum Deposit | APY |
---|---|
$0 to $2,499 | 0.00% |
$2,500 to $9,999 | 0.40% |
$10,000 to $24,999 | 0.45% |
$25,000 to $49,999 | 0.45% |
$50,000 and over | 0.45% |
$100,000 to $249,999 | 0.50% |
$250,000 and over | 0.50% |
Rates apply to the entire balance, not just the amount over the tier threshold.
Monthly compounded, monthly credited.
CDs vs Fixed Annuity
A multi-year guaranteed annuity (MYGA) is essentially a CD that is issued by an insurance company rather than a bank. The table below compares and contrasts some of the key differences and similarities between the two.
FEATURES | FIXED ANNUITY | CD |
---|---|---|
Issued By | Insurance Companies | Banks |
Investment Amount | $2,000 - $1,000,000 | Essentially Any Amount |
Investment Term | 2 years - 10 years | 3 months - 5 years |
Interest Rates (APY) | Varies by product. | Varies by bank, term and investment amount. |
Liquidity | Usually, 10% annually or interest earned. | Almost always accumulated interest. |
Guarantees | Backed by Insurer & State Guaranty Associations. | Backed by the FDIC. |
Death Benefit | May avoid probate. | Probate process required. |
Today's Best Guaranteed Annuity Rates
Fixed annuity rates are guaranteed for a set number of years.
Term | Insurer | Company Details | Annuity | Rate | AM Best | Application |
---|---|---|---|---|---|---|
2 Years | Oceanview | Harbourview | 4.90% | A- | Apply | |
3 Years | Farmers Life | Safeguard Plus | 5.50% | B++ | Apply | |
4 Years | AMERICO | Platinum Assure | 5.20% | A | Apply | |
5 Years | Ibexis | MYGA Plus | 5.90% Simple | A- | Apply | |
6 Years | EquiTrust | Certainty Select | 5.65% | B++ | Apply | |
7 Years | AMERICO | Platinum Assure | 5.55% | A | Apply | |
8 Years | EquiTrust | Certainty Select | 5.70% | B++ | Apply | |
9 Years | American National | Palladium MYG | 5.10% | A | Apply | |
10 Years | EquiTrust | Certainty Select | 6.00% | B++ | Apply |
Today's Top CD Rates
3 Month CD Rates
Bank | Rate | Term | Minimum |
---|---|---|---|
TotalDirect Bank | 5.16% APY | 3 Months | $25,000.00 |
Ponce Bank N.A. | 5.15% APY | 3 Months | $50,000.00 |
Brilliant Bank | 5.10% APY | 3 Months | $1,000.00 |
Alliant Credit Union | 4.50% APY | 3 Months | $1,000.00 |
Popular Direct | 4.50% APY | 3 Months | $10,000.00 |
12 Month CD Rates
Bank | Rate | Term | Minimum |
---|---|---|---|
Evergreen Bank Group | 5.50% APY | 13 Months | 10000 |
NexBank | 5.40% APY | 12 Months | 25000 |
BrioDirect | 5.35% APY | 12 Months | 500 |
Bread Savings | 5.25% APY | 12 Months | 1000 |
Barclays | 4.80% APY | 12 Months | 0 |
2 Year CD Rates
Bank | Rate | Term | Minimum |
---|---|---|---|
U.S. Senate Federal Credit Union | 5.28% APY | 24 Months | 1000 |
Summit Credit Union | 5.25% APY | 22 Months | 5000 |
Idabel National Bank | 5.05% APY | 24 Months | 1000 |
Bread Savings | 5.00% APY | 24 Months | 1500 |
PenFed Credit Union | 4.45% APY | 24 Months | 1000 |
3 Year CD Rates
Bank | Rate | Term | Minimum |
---|---|---|---|
U.S. Senate Federal Credit Union | 5.23% APY | 36 Months | 1000 |
Quorum Federal Credit Union | 4.85% APY | 36 Months | 1000 |
Popular Direct | 4.55% APY | 36 Months | 10000 |
Bread Savings | 4.50% APY | 36 Months | 1500 |
Barclays | 4.30% APY | 36 Months | 0 |
4 Year CD Rates
Best 4-Year CD Rates | Rate | Term | Minimum |
---|---|---|---|
NASA Federal Credit Union | 4.85% APY | 49 Months | 10000 |
GTE Financial | 4.85% APY | 48 Months | 500 |
First National Bank of America | 4.50% APY | 48 Months | 1000 |
Bread Savings | 4.35% APY | 48 Months | 1500 |
5 Year CD Rates
Bank | Rate | Term | Minimum |
---|---|---|---|
Lafayette Federal Credit Union | 4.68% APY | 60 Months | 500 |
Department of Commerce Federal Credit Union | 4.67% APY | 60-84 Months | 25000 |
GTE Financial | 4.54% APY | 60 Months | 500 |
Popular Direct | 4.53% APY | 60 Months | 10000 |
Bread Savings | 4.25% APY | 60 Months | 1500 |
Key Take-Aways
A certificate of deposit is very similar to a fixed annuity. If you are looking for a safe and steady way to grow your retirement savings you can learn more about fixed “CD Type Annuities” here.
If you would like a personalized annuity quote you can contact us or use one of our fixed annuity calculators to see how much an annuity would pay you.
Frequently Asked Questions
Are Annuities FDIC Insured?
While not FDIC-insured, State Guaranty Associations provide a safety net for their state’s annuity policyholders. These Guaranty Associations guarantee policyholders continue to receive coverage (up to the limits spelled out by state law) even if their insurer is declared insolvent. Source: “Learn to Invest, Investment Types, Annuities, Fixed Annuities.” Financial Industry Regulatory Authority (FINRA). Visit FINRA’s Fixed Annuities Webpage
Can you Loose money in a fixed annuity?
You can not lose money in a fixed annuity. However, guarantees are backed by the claims-paying ability of the issuing insurance company so it is important to consider an insurer’s financial rating when shopping for an annuity.
Does a Fixed Annuity Have any Fees?
Fixed Annuities do not have any fees or expenses unless you add an additional rider that was not mentioned on this page.
What is Navy Federal Credit Union Routing Number?
Navy Federal’s Routing Number is 256074974.
Navy Federal Contact Info
NFCU Phone Numbers
Talk to a real person anytime. Navy Federal has stateside member reps available 24/7.
1-888-842-6328
International: 1-703-255-8837 (collect)
Other important phone numbers
NFCU Business Solutions
1-877-418-1462
Representatives are available Monday through Friday, 9 am to 5 pm, ET.