Search our State Guaranty Associations database and quickly find the coverage limits for your state, contact info, and more.
State Guaranty Association | Website | Max for PV of Annuity | Max for DB on One Life | Max Cash Value of Life Policy | Max Aggregate Benefits | Phone # |
---|---|---|---|---|---|---|
Alabama | allifega.org | $250,000 | $300,000 | $100,000 | $300,000 | 205.879.2202 |
Alaska | aklifega.org | $100,000 | $300,000 | $100,000 | $300,000 | 907.243.2311 |
Arizona | id.state.az.us | $250,000 | $300,000 | $100,000 | $300,000 | 602.364.3863 |
Arkansas | arlifega.org | $300,000 | $300,000 | $300,000 | $300,000 | 501.375.9151 |
California | califega.org | 80% up to $250,000 | 80% up to $300,000 | 80% up to $100,000 | 80% up to $300,000 | 323.782.0182 |
Colorado | colorado.lhiga | $250,000 | $300,000 | $100,000 | $300,000 | 303.292.5022 |
Connecticut | ctlifega.org | $500,000 | $500,000 | $500,000 | $500,000 | 844.425.4442 |
Delaware | delifega.org | $250,000 | $300,000 | $100,000 | $300,000 | 302.456.3656 |
Dist. of Col. | dclifega.org | $300,000 | $300,000 | $100,000 | $300,000 | 202.434.8771 |
Florida | flahiga.org | $250,000 | $300,000 | $100,000 | $300,000 | 904.398.3644 |
Georgia | gaiga.org | $250,000 | $300,000 | $100,000 | $300,000 | 770.621.9835 |
Hawaii | hilifega.org | $100,000 | $300,000 | $100,000 | $300,000 | 808.528.5400 |
Idaho | idlifega.org | $250,000 | $300,000 | $100,000 | $300,000 | 208.378.9510 |
Illinois | www.ilhiga.org/ | $250,000 | $300,000 | $100,000 | $300,000 | 773.714.8050 |
Indiana | inlifega.org | $250,000 | $300,000 | $100,000 | $300,000 | 317.636.8204 |
Iowa | ialifega.org | $250,000 | $300,000 | $100,000 | $300,000 | 515.248.5712 |
Kansas | kslifega.org | $250,000 | $300,000 | $100,000 | $300,000 | 785.271.1199 |
Kentucky | klhiga.org | $250,000 | $300,000 | $100,000 | $300,000 | 502.895.5915 |
Louisiana | lalifega.org | $250,000 | $300,000 | $100,000 | $500,000 | 225.381.0656 |
Maine | melifega.org | $250,000 | $300,000 | $100,000 | $300,000 | 207.633.1090 |
Maryland | mdlifega.org | $250,000 | $300,000 | $100,000 | $300,000 | 410.998.3907 |
Massachusetts | malifega.org | $250,000 | $300,000 | $100,000 | $300,000 | 413.744.8483 |
Michigan | milifega.org | $250,000 | $300,000 | $100,000 | $300,000 | 517.339.1755 |
Minnesota | mnlifega.org | $250,000 | $500,000 | $130,000 | $500,000 | 651.407.3149 |
Mississippi | mslifega.org | $100,000 | $300,000 | $100,000 | $300,000 | 601.981.0755 |
Missouri | mo-iga.org | $100,000 | $300,000 | $100,000 | $300,000 | 573.634.8455 |
Montana | mtlifega.org | $250,000 | $300,000 | $100,000 | $300,000 | 262.965.5761 |
Nebraska | nelifega.org | $250,000 | $300,000 | $100,000 | $300,000 | 402.474.6900 |
Nevada | nvlifega.org | $250,000 | $300,000 | $100,000 | $300,000 | 775.329.6171 |
New Hampshire | nhlifega.org | $100,000 | $300,000 | $100,000 | $300,000 | 603.472.3734 |
New Jersey | njlifega.org | $100,000 | $500,000 | $100,000 | $500,000 | 732.345.5200 |
New Mexico | nmlifega.org | $250,000 | $300,000 | $100,000 | $300,000 | 505.820.7355 |
New York | nylifega.org | $500,000 | $500,000 | $500,000 | $500,000 | 212.202.4243 |
No. Carolina | nclifega.org | $300,000 | $300,000 | $300,000 | $300,000 | 919.833.6838 |
North Dakota | ndlifega.org | $250,000 | $300,000 | $100,000 | $300,000 | 701.235.4108 |
Ohio | olhiga.org | $250,000 | $300,000 | $100,000 | $300,000 | 614.442.6601 |
Oklahoma | oklifega.org | $300,000 | $300,000 | $100,000 | $300,000 | 405.272.9221 |
Pennsylvania | orlifega.org | $100,000 | $300,000 | $100,000 | $300,000 | 610.975.0572 |
Puerto Rico | palifega.org | $100,000 | $300,000 | $100,000 | $300,000 | 787.765.2095 |
Rhode Island | rilifega.org | $250,000 | $300,000 | $100,000 | $300,000 | 401.273.2921 |
So. Carolina | sclifega.org | $300,000 | $300,000 | $300,000 | $300,000 | 803.276.0271 |
South Dakota | sdlifega.org | $250,000 | $300,000 | $100,000 | $300,000 | 605.336.0177 |
Tennessee | tnlifega.org | $250,000 | $300,000 | $100,000 | $300,000 | 615.242.8758 |
Texas | txlifega.org | $250,000 | $300,000 | $100,000 | $300,000 | 512.476.5101 |
Utah | utlifega.org | $200,000 | $500,000 | $200,000 | $500,000 | 801.572.5067 |
Vermont | vtlifega.org | $250,000 | $300,000 | $100,000 | $300,000 | 802.249.0284 |
Virginia | valifega.org | $250,000 | $300,000 | $100,000 | $350,000 | 804.282.2240 |
Washington | walifega.org | $500,000 | $500,000 | $500,000 | $500,000 | 360.426.6744 |
West Virginia | wvlifega.org | $250,000 | $300,000 | $100,000 | $300,000 | 304.733.6904 |
Wisconsin | wilifega.org | $300,000 | $300,000 | $300,000 | $300,000 | 608.242.9473 |
Wyoming | wyiga.org | $250,000 | $300,000 | $100,000 | $500,000 | 303.292.5022 |
Disclaimer: Provided for informational purposes only and not for the purpose of sales, solicitation, or inducement to purchase any annuity product. My Annuity Store, Inc. is not responsible for the accuracy of this information. If you wish to confirm these coverages prior to making an annuity purchase, please call your state insurance department.
State guaranty associations provide a safety net for their state’s policyholders, ensuring that they continue to receive coverage (up to the limits spelled out by state law) even if their insurer is declared insolvent.
Working together through the National Organization of Life & Health Insurance Guaranty Associations (NOLHGA), the state guaranty associations protect insurance consumers all across America in their time of need.
There are many issues, too numerous to describe here, which determine the type and extent of coverage available. You are advised to consult your state insurance department for details about any policy you consider purchasing.
Another source of information is the National Organization of Life and Health Insurance Guaranty Associations (NOLHGA, 13873 Park Center Road, Suite 329, Herndon, VA).
If you are shopping for a fixed annuity or income annuity it is important to not only look at the annuity rate of the annuity but also at the financial rating of the insurance company offering the product.
You may not hear a lot about the state guaranty associations as most states restrict advisers from talking about them. Regardless, knowing the maximum amount your state guaranty association would cover may be something good to be aware of.
Every state has a State Guaranty Association to help pay the claims of financially impaired insurance companies.
State laws specify the lines of insurance covered by these funds and the dollar limits payable. The details presented on this page are intended to be used for general information purposes only.