Get a personalized immediate annuity quote report using our lifetime annuity calculator.
Enter your information in our immediate annuity calculator below and receive a personalized lifetime immediate annuity quote today. You can compare today’s top deferred annuity rates here.
Use one of the immediate annuity calculators below to calculate your own immediate annuity payments online.
Annuity Type | Annuity Calculator |
---|---|
Taxable vs. Tax Deferred Calculator | Global Atlantic |
Solving Your Retirement Income Calculator | Midland National |
Roth IRA vs Traditional IRA Calculator | Global Atlantic |
RMD Calculator | Global Atlantic |
Long Term Care Annuity Calculator | Global Atlantic |
Lifetime Annuity Calculator | Midland National |
Retirement Calculator | JourneyGuide Retirement Calculator |
Income Annuity Calculator | AIG |
Income Annuity Calculator | The Standard |
Income Annuity Calculator | Charles Schwab |
Income Annuity Calculator | Sun Life |
Income Annuity Calculator | Brighthouse Financial |
Income Annuity Calculator | USAA Income Annuity |
Fixed Index Annuity Calculator | The Standard |
Fixed Index Annuity Calculator | Great American |
Fixed Annuity Calculator | Oceanview |
Fixed Annuity Calculator | The Standard |
Compound Interest Calculator | Compound Interest Calculator |
Fixed Annuity Calculator | BankRate.com |
How much does a $100,000 annuity pay per month? The chart below shows how much income per month is generated by a $100,000 income annuity for a 65 year-old male and female using a life and cash refund payment option.
Annuity Company | Monthly Payment |
---|---|
Global Atlantic A | 421.35 |
Massachusetts Mutual Life Insurance Company A++ | 420.07 |
New York Life Insurance and Annuity Corporation A++ | 415.52 |
Lincoln National Life Insurance Company A+ | 414.55 |
Symetra Life Insurance Company A | 413.29 |
Mutual of Omaha by United of Omaha A+ | 408.83 |
Midland National Life Insurance Company A+ | 405.27 |
North American Company for Life and Health A+ | 405.27 |
American National Insurance Company A | 404.73 |
Protective Life Insurance Company A+ | 398.9 |
Annuity Company | Monthly Payment |
---|---|
American General Life Insurance A | $446.84 |
New York Life Insurance A++ | $437.11 |
Lincoln National Life A+ | $432.40 |
Symetra Life A | $426.88 |
Mutual of Omaha A+ | $422.24 |
Midland National A+ | $422.20 |
North American Company A+ | $422.20 |
American National Insurance A | $418.45 |
Prudential Insurance A+ | $411.42 |
Complete your annuity application electronically.
Compare live annuity rates from more than 50 annuity companies
Get a fixed, income or fixed index annuity quote online.
Get instant life insurance quotes online.
Access more than 20 calculators.
Make informed buying decisions.