Best Fixed Annuity Rates March 2023
Today's Best Annuity Rates
As of March 20, 2023, Ibexis offers the best fixed annuity rate of 5.80%* for a 5 year fixed annuity. Fixed annuities provide a guaranteed rate for a specified period of time and are often referred to as a “CD Type Annuity” because of their similarities to a Certificate of Deposit.
Best Fixed Annuity Rates Today by Term
Term | Insurer | Company Details | Annuity | Rate | AM Best | Application |
---|---|---|---|---|---|---|
1 Year | Clear Spring | Preserve MYGA | 4.30% | A- | ||
2 Years | SILAC | Secure Savings Elite | 5.00% | B+ | ||
3 Years | Atlantic Coast Life | Safe Haven | 5.63% | B++ | ||
4 Years | Nassau | Simple Annuity | 5.25% | B++ | ||
5 Years | Ibexis | MYGA Plus | 5.80% Simple | A- | ||
6 Years | Nassau | Simple Annuity | 5.50% | B++ | ||
7 Years | Aspida | Synergy Choice | 5.60% | A- | ||
8 Years | American National | Palladium MYG | 5.30% | A | ||
9 Years | American National | Palladium MYG | 5.30% | A | ||
10 Years | American National | Palladium MYG | 5.30% | A |
*NOTE: Click on the insurance company or annuity product name for more details. You can find fixed index annuity rates here if you are looking for them instead.
Best 3 Year Annuity Rates
Atlantic Coast Life currently has the best 3 year fixed annuity rate of 5.63%.
Term | Insurer | Annuity | Rate | AM Best | Apply Online | |
---|---|---|---|---|---|---|
3 Years | Atlantic Coast Life | Safe Haven | 5.63% | B++ | ||
3 Years | Farmers Life | Safeguard Plus | 5.50% | B++ | ||
3 Years | SILAC | Secure Savings Elite | 5.50% | B+ | ||
3 Years | American Life | American Classic | 5.35% | B++ |
Best 5 Year Fixed Annuity Rates
The best 5 year fixed annuity rate today is 5.80% available in the Ibexis MYGA Plus Annuity.
Term | Insurer | Annuity | Rate | AM Best | ||
---|---|---|---|---|---|---|
5 Years | Ibexis Life | Ibexis MYGA Plus | 5.80% Simple | A- | ||
5 Years | Farmers Life | Safeguard Plus | 5.75% | B++ | ||
5 Years | Atlantic Coast Life | Safe Haven 5 | 5.55% | B++ | ||
5 Years | ASPIDA | Synergy Choice | 5.50% | A- | ||
5 Years | AMERICO | Platinum Assure | 5.40% | A |
Free Annuity Quote
Fill out the form below to receive a free annuity quote within 4 business hours, or use one of our annuity calculators.
Best 7 Year Annuity Rates
As of March 20, 2023, the best 7 year fixed annuity rate is 5.60% offered by ASPIDA Life Insurance Company.
Term | Insurer | Annuity | Rate | AM Best | Apply | |
---|---|---|---|---|---|---|
7 Years | ASPIDA | Synergy Choice | 5.60% | A- | ||
7 Years | Atlantic Coast Life | Safe Harbor | 5.54% | B++ | ||
7 Years | Farmers Life | Safeguard Plus | 5.45% | B++ | ||
7 Years | AMERICO | Platinum Assure | 5.30% | A |
Best 10 Year Annuity Rates
American National currently offers the best 10 year fixed annuity rate of 5.30% as of March 20, 2023.
Term | Insurer | Insurer Review | Annuity | Rate | AM Best | Application |
---|---|---|---|---|---|---|
10 Years | American National | Palladium MYG | 5.30% | A | ||
10 Years | Sentinel Security | Personal Choice | 5.25% | B++ | ||
10 Years | Atlantic Coast Life | Safe Haven | 5.25% | B++ | ||
10 Years | Oxford Life | Multi-Select | 5.25% | A |
Search All Fixed Annuity Rates
Years | Rating | Annuity Company | Annuity | Rate | Withdrawals | Minimum |
---|---|---|---|---|---|---|
1 yrs | A- | Clear Spring Life | Preserve MYGA 1 | 4.40% | 0% / 10% | $250K+ |
1 yrs | A- | Clear Spring Life | Preserve MYGA 1 | 4.30% | 0% / 10% | $10K+ |
2 yrs | B+ | SILAC | Secure Savings Elite 2 | 5.00% | 0% / 0% | $10K+ |
2 yrs | A- | Clear Spring Life | Preserve MYGA 2 | 4.60% | 0% / 10% | $250K+ |
2 yrs | A- | Aspida | Synergy Choice 2 | 4.55% | 0% / 0% | $100K+ |
2 yrs | A- | Oceanview Life and Annuity | Harbourview 2 | 4.55% | 0% / 10% | $80K+ |
2 yrs | A- | Clear Spring Life | Preserve MYGA 2 | 4.50% | 0% / 10% | $10K+ |
2 yrs | A- | Oceanview Life and Annuity | Harbourview 2 (CA) | 4.45% | 0% / 10% | $80K+ |
2 yrs | A- | GBU Life | Assetguard Select 2 | 4.40% | 10% / 10% | $100K+ |
2 yrs | A- | Aspida | Synergy Choice 2 | 4.40% | 0% / 0% | $25K+ |
2 yrs | A | Americo | Platinum Assure 2 | 4.40% | 3% / 3% | $25K+ |
2 yrs | B++ | CL Life | CL Sundance 2 | 4.30% | 0% / 0% | $20K+ |
2 yrs | A- | GBU Life | Assetguard Select 2 | 4.30% | 10% / 10% | $25K+ |
2 yrs | B+ | SILAC | Secure Savings Elite 2 (FL) | 4.30% | 0% / 0% | $10K+ |
2 yrs | A- | Oceanview Life and Annuity | Harbourview 2 | 4.20% | 0% / 10% | $20K+ |
2 yrs | A- | Oceanview Life and Annuity | Harbourview 2 (CA) | 4.10% | 0% / 10% | $20K+ |
2 yrs | B+ | SILAC | Secure Savings 2 Year | 2.60% | Int / 5% | $10K+ |
3 yrs | B++ | Atlantic Coast Life | Safe Haven 3 | 5.63% | 0% / 0% | $5K+ |
3 yrs | B++ | Sentinel Security Life Insurance Company | Personal Choice Annuity 3 | 5.60% | 0% / 0% | $3K+ |
3 yrs | B++ | American Life | American Classic 3 (No Liquidity) | 5.51% | 0% / 0% | $1K+ |
3 yrs | B++ | CL Life | CL Sundance 3 | 5.50% | 0% / 5% | $20K+ |
3 yrs | B++ | Farmers Life Insurance Company | Farmers Safeguard Plus 3 | 5.50% | Int / Int | $10K+ |
3 yrs | B+ | SILAC | Secure Savings Elite 3 | 5.50% | 0% / 0% | $10K+ |
3 yrs | B++ | Sentinel Security Life Insurance Company | Personal Choice Annuity 3 (CA, FL) | 5.40% | 0% / 0% | $3K+ |
3 yrs | B++ | Atlantic Coast Life | Safe Haven 3 - 86-90 | 5.38% | 0% / 0% | $5K+ |
3 yrs | B++ | Atlantic Coast Life | Safe Haven 3 FL | 5.38% | 0% / 0% | $5K+ |
3 yrs | B++ | American Life | American Classic 3 Year | 5.35% | 0% / 10% | $1K+ |
3 yrs | B++ | Sentinel Security Life Insurance Company | Personal Choice Annuity 3 MN | 5.30% | 0% / 0% | $3K+ |
3 yrs | B++ | Sentinel Security Life Insurance Company | Personal Choice Annuity 3 86-90 | 5.25% | 0% / 0% | $3K+ |
3 yrs | A- | Aspida | Synergy Choice 3 | 5.25% | 0% / 0% | $100K+ |
3 yrs | A | Royal Neighbors of America | MYGA 3 Year | 5.20% | Int / Int | $100K+ |
3 yrs | A | Royal Neighbors of America | MYGA 3 Year | 5.10% | Int / Int | $10K+ |
3 yrs | A | Royal Neighbors of America | MYGA 3 Year CA | 5.10% | Int / Int | $100K+ |
3 yrs | A- | Aspida | Synergy Choice 3 | 5.10% | 0% / 0% | $25K+ |
3 yrs | A- | Ibexis | MYGA Plus 3 (Simple Interest) | 5.00% | 0% / 10% | $100K+ |
3 yrs | A | Royal Neighbors of America | MYGA 3 Year CA | 5.00% | Int / Int | $10K+ |
3 yrs | A- | Oceanview Life and Annuity | Harbourview 3 | 5.00% | 0% / 10% | $80K+ |
3 yrs | B++ | Sentinel Security Life Insurance Company | Personal Choice Annuity 3 MN 86-90 | 4.95% | 0% / 0% | $3K+ |
3 yrs | A- | Oceanview Life and Annuity | Harbourview 3 (CA) | 4.90% | 0% / 10% | $80K+ |
3 yrs | A- | Guaranty Income Life | Guaranty Rate Lock 3 | 4.90% | 0% / 5% | $100K+ |
3 yrs | A- | Guaranty Income Life | Guaranty Rate Lock 3 | 4.90% | 0% / 5% | $250K+ |
3 yrs | A- | Clear Spring Life | Preserve MYGA 3 | 4.90% | 0% / 10% | $250K+ |
3 yrs | A | Oxford Life Insurance Company | Multi-Select 3 | 4.85% | Int / 10% | $20K+ |
3 yrs | A- | Ibexis | MYGA Plus 3 (Simple Interest) | 4.81% | 0% / 10% | $10K+ |
3 yrs | A- | Delaware Life | Pinnacle MYGAsm 3 Year | 4.80% | 0% / 10% | $10K+ |
3 yrs | A- | Delaware Life | Pinnacle MYGAsm 3 Year (DE & FL) | 4.80% | 0% / 10% | $10K+ |
3 yrs | A- | Clear Spring Life | Preserve MYGA 3 | 4.80% | 0% / 10% | $10K+ |
3 yrs | A- | Guaranty Income Life | Guaranty Rate Lock 3 | 4.80% | 0% / 5% | $10K+ |
3 yrs | A | Pacific Guardian Life | Diamond Head 3 | 4.80% | 10% / 10% | $10K+ |
3 yrs | A- | American Equity Investment Life Insurance Company | GuaranteeShield 3 | 4.70% | 0% / 10% | $250K+ |
3 yrs | A | The Standard | Multi-Choice 3 | 4.70% | 0% / 0% | $100K+ |
3 yrs | A- | Liberty Bankers Life | Bankers Elite 3 | 4.70% | 0% / 0% | $10K+ |
3 yrs | B++ | EquiTrust Life Insurance Company | Certainty Select 3 | 4.70% | Int / Int | $10K+ |
3 yrs | A | American National Insurance Company | Palladium MYG Annuity 3 | 4.70% | 10% / 10% | $250K+ |
3 yrs | A | The Standard | Focused Growth Annuity 3 | 4.65% | 0% / 0% | $100K+ |
3 yrs | A- | Sagicor Life Insurance Company | Milestone MYGA 3 | 4.65% | 0% / 10% | $100K+ |
3 yrs | A | The Standard | Multi-Choice 3 Interest Only Withdrawals | 4.65% | Int / Int | $100K+ |
3 yrs | A- | Guaranty Income Life | Guaranty Rate Lock 3 (Non MVA) | 4.65% | 0% / 5% | $100K+ |
3 yrs | A- | Guaranty Income Life | Guaranty Rate Lock 3 (Non MVA) | 4.65% | 0% / 5% | $250K+ |
3 yrs | A- | Oceanview Life and Annuity | Harbourview 3 | 4.65% | 0% / 10% | $20K+ |
3 yrs | A- | Sagicor Life Insurance Company | Milestone MYGA 3 FL | 4.65% | 0% / 10% | $100K+ |
3 yrs | A- | Sagicor Life Insurance Company | Milestone MYGA 3 CA | 4.60% | 0% / 10% | $100K+ |
3 yrs | A- | American Equity Investment Life Insurance Company | GuaranteeShield 3 | 4.60% | 0% / 10% | $100K+ |
3 yrs | A | The Standard | Multi-Choice 3 10% Withdrawal Provision | 4.60% | 0% / 10% | $100K+ |
3 yrs | A | The Standard | Multi-Choice 3 | 4.60% | 0% / 0% | $15K+ |
3 yrs | A- | GBU Life | Assetguard Select 3 | 4.60% | 10% / 10% | $100K+ |
3 yrs | A+ | North American Company | NAC Guarantee Plus 3 | 4.60% | 0% / Int | $100K+ |
3 yrs | A | Athene IA | Athene Max Rate 3 | 4.60% | Int / Int | $100K+ |
3 yrs | A | Athene IA | Athene Max Rate 3 (state specific) | 4.60% | Int / Int | $100K+ |
3 yrs | A | The Standard | Focused Growth Annuity 3 | 4.55% | 0% / 0% | $15K+ |
3 yrs | A | American National Insurance Company | Palladium MYG Annuity 3 | 4.55% | 10% / 10% | $100K+ |
3 yrs | A | American National Insurance Company | Palladium MYG Annuity 3 | 4.55% | 10% / 10% | $100K+ |
3 yrs | A- | Oceanview Life and Annuity | Harbourview 3 (CA) | 4.55% | 0% / 10% | $20K+ |
3 yrs | A | The Standard | Multi-Choice 3 Interest Only Withdrawals | 4.55% | Int / Int | $15K+ |
3 yrs | A- | Guaranty Income Life | Guaranty Rate Lock 3 (Non MVA) | 4.55% | 0% / 5% | $10K+ |
3 yrs | A | Americo | Platinum Assure 3 | 4.55% | 3% / 3% | $25K+ |
3 yrs | B+ | The Ohio State Life Insurance Company | Nex3 | 4.50% | 0% / 0% | $10K+ |
3 yrs | B+ | SILAC | Secure Savings Elite 3 (FL) | 4.50% | 0% / 0% | $10K+ |
3 yrs | A | The Standard | Multi-Choice 3 10% Withdrawal Provision | 4.50% | 0% / 10% | $15K+ |
3 yrs | A | The Standard | Multi-Choice 3 10% Withdrawal Provision ROP | 4.50% | 0% / 10% | $100K+ |
3 yrs | A+ | MassMutual Ascend Life Insurance Company | SecureGain 3 | 4.50% | 10% / 10% | $100K+ |
3 yrs | A- | Fidelity & Guaranty Life | FG Guarantee-Platinum 3 | 4.50% | Int / Int | $20K+ |
3 yrs | A+ | Securian Financial | SecureOption Choice 3 | 4.50% | 0% / 10% | $100K+ |
3 yrs | A | American National Insurance Company | Palladium MYG Annuity 3 | 4.45% | 10% / 10% | $5K+ |
3 yrs | A | American National Insurance Company | Palladium MYG Annuity 3 | 4.45% | 10% / 10% | $5K+ |
3 yrs | A- | Liberty Bankers Life | Bankers 3 | 4.45% | Int / Int | $10K+ |
3 yrs | A- | Sagicor Life Insurance Company | Milestone MYGA 3 | 4.40% | 0% / 10% | $50K+ |
3 yrs | A+ | Securian Financial | SecureOption Choice 3 CA | 4.40% | 10% / 10% | $100K+ |
3 yrs | A- | Sagicor Life Insurance Company | Milestone MYGA 3 FL | 4.40% | 0% / 10% | $50K+ |
3 yrs | A | The Standard | Multi-Choice 3 10% Withdrawal Provision ROP | 4.40% | 0% / 10% | $15K+ |
3 yrs | A- | American Equity Investment Life Insurance Company | GuaranteeShield 3 | 4.35% | 0% / 10% | $10K+ |
3 yrs | A- | GBU Life | Assetguard Select 3 | 4.35% | 10% / 10% | $25K+ |
3 yrs | A- | Sagicor Life Insurance Company | Milestone MYGA 3 CA | 4.35% | 0% / 10% | $50K+ |
3 yrs | A+ | MassMutual Ascend Life Insurance Company | SecureGain 3 | 4.35% | 10% / 10% | $10K+ |
3 yrs | A+ | Securian Financial | SecureOption Choice 3 | 4.35% | 0% / 10% | $25K+ |
3 yrs | A | Athene IA | Athene Max Rate 3 (state specific) | 4.35% | Int / Int | $10K+ |
3 yrs | A | Athene IA | Athene Max Rate 3 | 4.35% | Int / Int | $10K+ |
3 yrs | A+ | Securian Financial | SecureOption Choice 3 CA | 4.25% | 10% / 10% | $25K+ |
3 yrs | A+ | MassMutual Ascend Life Insurance Company | SecureGain 3 Non-MVA | 4.25% | 10% / 10% | $100K+ |
3 yrs | A | Symetra Life Insurance Company | Symetra Select Max 3 | 4.25% | Int / Int | $100K+ |
3 yrs | A | Symetra Life Insurance Company | Symetra Select Max 3 | 4.25% | Int / Int | $250K+ |
3 yrs | A+ | North American Company | NAC Guarantee Plus 3 | 4.15% | 0% / Int | $20K+ |
3 yrs | A+ | MassMutual Ascend Life Insurance Company | SecureGain 3 Non-MVA | 4.10% | 10% / 10% | $10K+ |
3 yrs | A | Symetra Life Insurance Company | Symetra Select Pro 3 | 4.10% | 15% / 15% | $100K+ |
3 yrs | A | Symetra Life Insurance Company | Symetra Select Pro 3 | 4.10% | 15% / 15% | $250K+ |
3 yrs | A | Symetra Life Insurance Company | Symetra Select 3 | 4.00% | 10% / 10% | $100K+ |
3 yrs | A | Symetra Life Insurance Company | Symetra Select 3 | 4.00% | 10% / 10% | $250K+ |
3 yrs | A | Global Atlantic Financial Group | SecureFore 3 | 4.00% | 10% / 10% | $100K+ |
3 yrs | A | Athene Annuity & Life Assurance Company of New York | Athene Max Rate 3 MYGA - NY | 3.95% | Int / Int | $100K+ |
3 yrs | A | Symetra Life Insurance Company | Symetra Select Max 3 | 3.90% | Int / Int | $50K+ |
3 yrs | A | Symetra Life Insurance Company | Symetra Select Max 3 | 3.85% | Int / Int | $10K+ |
3 yrs | A | Athene Annuity & Life Assurance Company of New York | Athene Max Rate 3 MYGA - NY | 3.85% | Int / Int | $5K+ |
3 yrs | A | Symetra Life Insurance Company | Symetra Select Pro 3 | 3.75% | 15% / 15% | $50K+ |
3 yrs | A | Symetra Life Insurance Company | Symetra Select Pro 3 GROP | 3.75% | 15% / 15% | $250K+ |
3 yrs | A | Symetra Life Insurance Company | Symetra Select Pro 3 GROP | 3.70% | 15% / 15% | $100K+ |
3 yrs | A | Symetra Life Insurance Company | Symetra Select Pro 3 | 3.70% | 15% / 15% | $10K+ |
3 yrs | A- | Sagicor Life Insurance Company | Milestone MYGA 3 | 3.65% | 0% / 10% | $15K+ |
3 yrs | A | Symetra Life Insurance Company | Symetra Select 3 | 3.65% | 10% / 10% | $50K+ |
3 yrs | A- | Sagicor Life Insurance Company | Milestone MYGA 3 FL | 3.65% | 0% / 10% | $15K+ |
3 yrs | A- | Sagicor Life Insurance Company | Milestone MYGA 3 CA | 3.60% | 0% / 10% | $15K+ |
3 yrs | A | Symetra Life Insurance Company | Symetra Select 3 | 3.60% | 10% / 10% | $25K+ |
3 yrs | A | Symetra Life Insurance Company | Symetra Select 3 GROP | 3.60% | 10% / 10% | $100K+ |
3 yrs | A | Symetra Life Insurance Company | Symetra Select 3 GROP | 3.60% | 10% / 10% | $250K+ |
3 yrs | A | Symetra Life Insurance Company | Symetra Select Pro 3 GROP | 3.55% | 15% / 15% | $50K+ |
3 yrs | A | Symetra Life Insurance Company | Symetra Select Pro 3 GROP | 3.50% | 15% / 15% | $10K+ |
3 yrs | A | Global Atlantic Financial Group | SecureFore 3 | 3.50% | 10% / 10% | $10K+ |
3 yrs | A | Symetra Life Insurance Company | Symetra Select 3 GROP | 3.45% | 10% / 10% | $50K+ |
3 yrs | A | Symetra Life Insurance Company | Symetra Select 3 GROP | 3.40% | 10% / 10% | $25K+ |
3 yrs | A | American National Life Insurance Company of NY | Palladium MYG 3 NY | 3.30% | Int / 10% | $250K+ |
3 yrs | A | American National Life Insurance Company of NY | Palladium MYG 3 NY | 3.15% | Int / 10% | $100K+ |
3 yrs | B+ | SILAC | Secure Savings 3 Year | 3.15% | Int / 5% | $10K+ |
3 yrs | A | American National Life Insurance Company of NY | Palladium MYG 3 NY | 3.05% | Int / 10% | $5K+ |
3 yrs | B++ | Investors Heritage | Heritage Builder Annuity 3 | 2.75% | Int / 10% | $25K+ |
4 yrs | B++ | Nassau Life and Annuity Company | Nassau Simple Annuity 4 | 5.25% | 5% / 5% | $5K+ |
4 yrs | A- | Oceanview Life and Annuity | Harbourview 4 | 5.10% | 0% / 10% | $80K+ |
4 yrs | A | Americo | Platinum Assure 4 | 5.05% | 5% / 5% | $25K+ |
4 yrs | A- | Guaranty Income Life | Guaranty Rate Lock 4 | 5.00% | 0% / 5% | $100K+ |
4 yrs | A- | Guaranty Income Life | Guaranty Rate Lock 4 | 5.00% | 0% / 5% | $250K+ |
4 yrs | A | Oxford Life Insurance Company | Multi-Select 4 | 5.00% | Int / 10% | $20K+ |
4 yrs | A- | Oceanview Life and Annuity | Harbourview 4 (CA) | 4.95% | 0% / 10% | $80K+ |
4 yrs | A- | Guaranty Income Life | Guaranty Rate Lock 4 | 4.90% | 0% / 5% | $10K+ |
4 yrs | A- | Clear Spring Life | Preserve MYGA 4 | 4.90% | 0% / 10% | $250K+ |
4 yrs | A- | Sagicor Life Insurance Company | Milestone MYGA 4 FL | 4.85% | 0% / 10% | $100K+ |
4 yrs | A- | Sagicor Life Insurance Company | Milestone MYGA 4 | 4.85% | 0% / 10% | $100K+ |
4 yrs | A- | Sagicor Life Insurance Company | Milestone MYGA 4 CA | 4.80% | 0% / 10% | $100K+ |
4 yrs | A | Pacific Guardian Life | Diamond Head 4 | 4.80% | 10% / 10% | $10K+ |
4 yrs | A- | Clear Spring Life | Preserve MYGA 4 | 4.80% | 0% / 10% | $10K+ |
4 yrs | A- | GBU Life | Assetguard Select 4 | 4.75% | 10% / 10% | $100K+ |
4 yrs | A- | Guaranty Income Life | Guaranty Rate Lock 4 (Non MVA) | 4.75% | 0% / 5% | $100K+ |
4 yrs | A- | Guaranty Income Life | Guaranty Rate Lock 4 (Non MVA) | 4.75% | 0% / 5% | $250K+ |
4 yrs | A- | Oceanview Life and Annuity | Harbourview 4 | 4.75% | 0% / 10% | $20K+ |
4 yrs | A- | Guaranty Income Life | Guaranty Rate Lock 4 (Non MVA) | 4.65% | 0% / 5% | $10K+ |
4 yrs | A- | Oceanview Life and Annuity | Harbourview 4 (CA) | 4.60% | 0% / 10% | $20K+ |
4 yrs | A- | Sagicor Life Insurance Company | Milestone MYGA 4 | 4.60% | 0% / 10% | $50K+ |
4 yrs | A- | Sagicor Life Insurance Company | Milestone MYGA 4 FL | 4.60% | 0% / 10% | $50K+ |
4 yrs | A- | Sagicor Life Insurance Company | Milestone MYGA 4 CA | 4.55% | 0% / 10% | $50K+ |
4 yrs | A- | GBU Life | Assetguard Select 4 | 4.55% | 10% / 10% | $25K+ |
4 yrs | A | AIG | American Pathway VisionMYG 4 | 4.25% | 0% / 15% | $100K+ |
4 yrs | A+ | National Integrity Life Insurance | MultiVantage 4 | 4.10% | 10% / 10% | $20K+ |
4 yrs | A+ | Integrity Life Insurance Company | MultiVantage 4 | 4.10% | 10% / 10% | $20K+ |
4 yrs | A- | Sagicor Life Insurance Company | Milestone MYGA 4 | 4.05% | 0% / 10% | $15K+ |
4 yrs | A- | Sagicor Life Insurance Company | Milestone MYGA 4 FL | 4.05% | 0% / 10% | $15K+ |
4 yrs | A- | Sagicor Life Insurance Company | Milestone MYGA 4 CA | 4.00% | 0% / 10% | $15K+ |
4 yrs | A | AIG | American Pathway VisionMYG 4 | 3.00% | 0% / 15% | $10K+ |
5 yrs | B++ | Farmers Life Insurance Company | Farmers Safeguard Plus 5 | 5.75% | Int / Int | $10K+ |
5 yrs | B++ | CL Life | CL Sundance 5 | 5.75% | 0% / 5% | $20K+ |
5 yrs | B++ | Sentinel Security Life Insurance Company | Personal Choice Annuity 5 | 5.55% | 0% / 0% | $3K+ |
5 yrs | B++ | Atlantic Coast Life | Safe Haven 5 | 5.55% | 0% / 0% | $5K+ |
5 yrs | B++ | American Life | American Classic 5 (No Liquidity) | 5.53% | 0% / 0% | $1K+ |
5 yrs | B++ | Nassau Life and Annuity Company | Nassau MYAnnuity 5X 0% Free | 5.50% | 0% / 0% | $10K+ |
5 yrs | A | SBLI -Savings Bank Life Insurance of MA | ECAccumulate | 5.50% | 5% / 5% | $25K+ |
5 yrs | A- | Aspida | Synergy Choice 5 | 5.50% | 0% / 0% | $100K+ |
5 yrs | B++ | Atlantic Coast Life | Safe Haven 5 FL | 5.45% | 0% / 0% | $5K+ |
5 yrs | B++ | Sentinel Security Life Insurance Company | Personal Choice Annuity 5 (CA, FL) | 5.45% | 0% / 0% | $3K+ |
5 yrs | A | American National Insurance Company | Palladium MYG Annuity 5 | 5.40% | 10% / 10% | $250K+ |
5 yrs | A | Americo | Platinum Assure 5 CA | 5.40% | 10% / 10% | $25K+ |
5 yrs | B++ | American Life | American Classic 5 Year | 5.40% | 0% / 10% | $1K+ |
5 yrs | A | Americo | Platinum Assure 5 | 5.40% | 5% / 5% | $25K+ |
5 yrs | A- | Aspida | Synergy Choice 5 | 5.35% | 0% / 0% | $25K+ |
5 yrs | B+ | SILAC | Secure Savings Elite 5 | 5.35% | 0% / 0% | $10K+ |
5 yrs | A- | Sagicor Life Insurance Company | Milestone MYGA 5 | 5.30% | 0% / 10% | $100K+ |
5 yrs | B++ | Atlantic Coast Life | Safe Haven 5 - 86-90 | 5.30% | 0% / 0% | $5K+ |
5 yrs | A- | Sagicor Life Insurance Company | Milestone MYGA 5 FL | 5.30% | 0% / 10% | $100K+ |
5 yrs | B++ | Nassau Life and Annuity Company | Nassau MYAnnuity 5X 10% Free | 5.30% | 10% / 10% | $10K+ |
5 yrs | A | Royal Neighbors of America | MYGA 5 Year | 5.30% | Int / Int | $100K+ |
5 yrs | A- | Sagicor Life Insurance Company | Milestone MYGA 5 CA | 5.25% | 0% / 10% | $100K+ |
5 yrs | B++ | Sentinel Security Life Insurance Company | Personal Choice Annuity 5 MN | 5.25% | 0% / 0% | $3K+ |
5 yrs | A | American National Insurance Company | Palladium MYG Annuity 5 | 5.25% | 10% / 10% | $100K+ |
5 yrs | A | American National Insurance Company | Palladium MYG Annuity 5 | 5.25% | 10% / 10% | $100K+ |
5 yrs | A+ | National Life Group | RetireMax Secure 5 | 5.25% | 0% / 10% | $100K+ |
5 yrs | A- | Ibexis | MYGA Plus 5 (Simple Interest) | 5.22% | 0% / 10% | $100K+ |
5 yrs | A | Athene IA | Athene Max Rate 5 | 5.20% | Int / Int | $100K+ |
5 yrs | B++ | Sentinel Security Life Insurance Company | Personal Choice Annuity 5 86-90 | 5.20% | 0% / 0% | $3K+ |
5 yrs | B++ | Nassau Life Insurance Company (NY) | MYAnnuity 5X 0% Free | 5.20% | 0% / 0% | $10K+ |
5 yrs | A- | Guaranty Income Life | Guaranty Rate Lock 5 | 5.20% | 0% / 5% | $100K+ |
5 yrs | A- | Guaranty Income Life | Guaranty Rate Lock 5 | 5.20% | 0% / 5% | $250K+ |
5 yrs | A | Royal Neighbors of America | MYGA 5 Year | 5.20% | Int / Int | $10K+ |
5 yrs | A | Royal Neighbors of America | MYGA 5 Year CA | 5.20% | Int / Int | $100K+ |
5 yrs | A | Athene IA | Athene Max Rate 5 (state specific) | 5.15% | Int / Int | $100K+ |
5 yrs | A | American National Insurance Company | Palladium MYG Annuity 5 | 5.15% | 10% / 10% | $5K+ |
5 yrs | A | American National Insurance Company | Palladium MYG Annuity 5 | 5.15% | 10% / 10% | $5K+ |
5 yrs | A+ | National Life Group | Green Mountain Freedom 5 | 5.15% | 0% / 10% | $100K+ |
5 yrs | A- | Fidelity & Guaranty Life | FG Guarantee-Platinum 5 | 5.10% | Int / Int | $20K+ |
5 yrs | A | Oxford Life Insurance Company | Multi-Select 5 | 5.10% | Int / 10% | $20K+ |
5 yrs | A | Royal Neighbors of America | MYGA 5 Year CA | 5.10% | Int / Int | $10K+ |
5 yrs | A- | Guaranty Income Life | Guaranty Rate Lock 5 | 5.10% | 0% / 5% | $10K+ |
5 yrs | A- | Oceanview Life and Annuity | Harbourview 5 | 5.10% | 0% / 10% | $80K+ |
5 yrs | A- | Sagicor Life Insurance Company | Milestone MYGA 5 FL | 5.05% | 0% / 10% | $50K+ |
5 yrs | A | The Standard | Multi-Choice 5 | 5.05% | 0% / 0% | $100K+ |
5 yrs | A- | Sagicor Life Insurance Company | Milestone MYGA 5 | 5.05% | 0% / 10% | $50K+ |
5 yrs | A- | Ibexis | MYGA Plus 5 (Simple Interest) | 5.02% | 0% / 10% | $10K+ |
5 yrs | B+ | The Ohio State Life Insurance Company | Nex5 | 5.00% | 0% / 0% | $10K+ |
5 yrs | A | The Standard | Focused Growth Annuity 5 | 5.00% | 0% / 0% | $100K+ |
5 yrs | B++ | Nassau Life Insurance Company (NY) | MYAnnuity 5X 10%/Free | 5.00% | 10% / 10% | $10K+ |
5 yrs | B++ | EquiTrust Life Insurance Company | Certainty Select 5 | 5.00% | Int / Int | $10K+ |
5 yrs | A | The Standard | Multi-Choice 5 Interest Only Withdrawals | 5.00% | Int / Int | $100K+ |
5 yrs | A- | GBU Life | Assetguard Select 5 | 5.00% | 10% / 10% | $100K+ |
5 yrs | A- | Sagicor Life Insurance Company | Milestone MYGA 5 CA | 5.00% | 0% / 10% | $50K+ |
5 yrs | A- | Oceanview Life and Annuity | Harbourview 5 (CA) | 4.95% | 0% / 10% | $80K+ |
5 yrs | A | The Standard | Multi-Choice 5 10% Withdrawal Provision | 4.95% | 0% / 10% | $100K+ |
5 yrs | A | The Standard | Multi-Choice 5 | 4.95% | 0% / 0% | $15K+ |
5 yrs | A- | Guaranty Income Life | Guaranty Rate Lock 5 (Non MVA) | 4.95% | 0% / 5% | $100K+ |
5 yrs | A- | Guaranty Income Life | Guaranty Rate Lock 5 (Non MVA) | 4.95% | 0% / 5% | $250K+ |
5 yrs | A- | American Equity Investment Life Insurance Company | GuaranteeShield 5 | 4.95% | 0% / 10% | $250K+ |
5 yrs | A- | American Equity Investment Life Insurance Company | GuaranteeShield 5 | 4.90% | 0% / 10% | $100K+ |
5 yrs | A | The Standard | Multi-Choice 5 Interest Only Withdrawals | 4.90% | Int / Int | $15K+ |
5 yrs | A- | Liberty Bankers Life | Bankers Elite 5 | 4.90% | 0% / 0% | $10K+ |
5 yrs | A- | Clear Spring Life | Preserve MYGA 5 | 4.90% | 0% / 10% | $250K+ |
