Life Insurance Company Ratings are important because they are an indicator of an insurer’s ability to honor its commitments to its policyholders.
Insurance Co. | ST | AM Best | S&P | Moody's | Fitch | Weiss | Comdex |
---|---|---|---|---|---|---|---|
4 Ever Life Ins Co | IL | A- (4) | B (5) | ||||
5 Star Life Ins Co | NE | A- (4) | C (8) | ||||
AAA Life Ins Co | MI | A (3) | B (5) | ||||
AAA Life Ins Co of NY | NY | A (3) | B (5) | ||||
Academe Inc. | WA | NR | U | ||||
Accordia Life & Ann Co | IA | A (3) | A- (7) | A (6) | C (8) | 76 | |
ACE Life Ins Co | CT | A- (4) | C+ (7) | ||||
Advance Ins Co of Kansas | KS | A (3) | B+ (4) | ||||
Aetna Health & Life Ins Co | CT | A (3) | A- (7) | C (8) | 75 | ||
Aetna Life Ins Co | CT | A (3) | A- (7) | A2 (6) | A (6) | B (5) | 77 |
AGC Life Ins Co | MO | A (3) | A+ (5) | U | 82 | ||
Alfa Life Ins Corp | AL | A (3) | B- (6) | ||||
All Savers Ins Co | IN | A (3) | C (8) | ||||
Allianz Life Ins Co N America | MN | A+ (2) | AA (3) | A1 (5) | B- (6) | 94 | |
Allianz Life Ins Co of NY | NY | A+ (2) | AA (3) | B+ (4) | 97 | ||
Allstate Assur Co | IL | A+ (2) | A2 (6) | C+ (7) | 88 | ||
Allstate Life Ins Co | IL | A+ (2) | A+ (5) | A2 (6) | A+ (5) | B (5) | 86 |
Allstate Life Ins Co of NY | NY | A+ (2) | A+ (5) | A2 (6) | A+ (5) | B- (6) | 86 |
Amalgamated Life & Health | IL | C (8) | |||||
Amalgamated Life Ins Co | NY | A (3) | A (2) | ||||
Amer Natl Life Ins Co of NY | NY | A (3) | A (6) | B- (6) | 78 | ||
Amer Natl Life Ins Co of Texas | TX | A (3) | A- (7) | B- (6) | 75 | ||
American Bankers Life Assur Co | FL | A- (4) | A (6) | Baa1 (8) | B- (6) | 60 | |
American Benefit Life | OK | B++ (5) | C (8) | ||||
American Continental Ins Co | TN | A (3) | C (8) | ||||
American Equity Invest Life | IA | A- (4) | A- (7) | A- (7) | B- (6) | 59 | |
American Equity Invest Life NY | NY | A- (4) | A- (7) | B (5) | 53 | ||
American Fam Assur Columbus | NE | A+ (2) | A+ (5) | Aa3 (4) | AA- (4) | 93 | |
American Family Life Assur NY | NY | A+ (2) | A+ (5) | AA- (4) | A- (3) | 92 | |
American Family Life Ins Co | WI | A (3) | A+ (5) | A+ (1) | 82 | ||
American Farm Life Ins Co | TX | B (5) | |||||
American Federated Life Ins | MS | B (7) | B- (6) | ||||
American Fidelity Assur Co | OK | A+ (2) | B+ (4) | ||||
American Fidelity Life Ins Co | FL | B++ (5) | B (5) | ||||
American General Life Ins Co | TX | A (3) | A+ (5) | A2 (6) | A+ (5) | B (5) | 82 |
American Health & Life Ins | TX | B++ (5) | B- (6) | ||||
American Heritage Life Ins Co | FL | A+ (2) | A (6) | A (6) | B (5) | 84 | |
American Home Life Ins Co | KS | B++ (5) | C- (9) | ||||
American Income Life Ins Co | IN | A+ (2) | AA- (4) | A+ (5) | B- (6) | 91 | |
American Indep Network of NY | NY | NR | |||||
American Life & Security Corp. | NE | B++ (5) | E+ (13) | ||||
American Life Ins Co | DE | NR | AA- (4) | A1 (5) | C (8) | 91 | |
American Maturity Life Ins Co | CT | B- (6) | |||||
American Memorial Life Ins Co | SD | A- (4) | A (6) | B- (6) | 58 | ||
American National Ins Co | TX | A (3) | A (6) | B (5) | 78 | ||
American Public Life Ins Co | OK | A+ (2) | B (5) | ||||
American Republic Corp Ins Co | IA | A- (4) | C (8) | ||||
American Republic Ins Co | IA | A- (4) | B- (6) | ||||
American Retirement Life Ins | OH | A (3) | C+ (7) | ||||
American United Life Ins Co | IN | A+ (2) | AA- (4) | B+ (4) | 95 | ||
American-Amicable Life Ins TX | TX | A (3) | C (8) | ||||
Americo Financial Life & Ann | TX | A (3) | B- (6) | ||||
Ameritas Life Ins Corp | NE | A (3) | A+ (5) | B (5) | 83 | ||
Ameritas Life Ins Corp of NY | NY | A (3) | A+ (5) | B- (6) | 83 | ||
Amica Life Ins Co | RI | A+ (2) | A- (3) | ||||
Ann Investors Life Ins Co | OH | A (3) | A+ (5) | A- (3) | 83 | ||
Anthem Life & Disability Ins Co | NY | A (3) | B (5) | ||||
Anthem Life Ins Co | IN | A (3) | B+ (4) | ||||
Assurity Life Ins Co | NE | A- (4) | B+ (4) | ||||
Assurity Life Ins Co NY | NY | A- (4) | B (5) | ||||
Athene Ann & Life Assur Co | DE | A (3) | A (6) | A (6) | C (8) | 78 | |
Athene Ann & Life Assur NY | NY | A (3) | A (6) | A (6) | C+ (7) | 78 | |
Athene Annuity and Life Insurance Company | IA | A (3) | A (6) | A (6) | C (8) | 78 | |
Athene Life Ins Co of NY | NY | A (3) | C (8) | ||||
Atlanta Life Ins Co | GA | C+ (10) | D+ (10) | ||||
Atlantic Coast Life Ins Co | SC | B++ (5) | C- (9) | ||||
Aurora National Life Assur | CA | C (8) | |||||
Auto Club Life Ins Co | MI | A (3) | C (8) | ||||
Auto-Owners Life Ins Co | MI | A+ (2) | B (5) | ||||
Automobile Club of Sthrn CA Life | CA | A (3) | B- (6) | ||||
AXA Corporate Solutions Life Re | DE | B+ (6) | B (5) | ||||
AXA Equitable Life Ins Co | NY | A (3) | A+ (5) | A2 (6) | B+ (4) | 81 | |
Baltimore Life Ins Co | MD | B++ (5) | B (5) | ||||
Bankers Conseco Life Ins | NY | A- (4) | A- (7) | A- (7) | D (11) | 59 | |
Bankers Fidelity Assur Co | GA | A- (4) | C+ (7) | ||||
Bankers Fidelity Life Ins Co | GA | A- (4) | C (8) | ||||
Bankers Life & Casualty Co | IL | A- (4) | A- (7) | A3 (7) | A- (7) | D+ (10) | 62 |
Bankers Life Ins Co | NC | E (14) | |||||
Bankers Life of Louisiana | LA | A- (4) | C (8) | ||||
Banner Life Ins Co | MD | A+ (2) | AA- (4) | AA- (4) | C (8) | 94 | |
Berkley Life & Health Ins Co | IA | A+ (2) | A (2) | ||||
Berkshire Hathaway Life of NE | NE | A++ (1) | AA+ (2) | C+ (7) | 100 | ||
Berkshire Life Ins Co of Amer | MA | A++ (1) | AA+ (2) | AA+ (2) | B (5) | 99 | |
BEST Life & Health Ins Co | TX | B+ (6) | B+ (4) | ||||
Best Meridian Ins Co | FL | A- (4) | B- (6) | ||||
Blue Cross & Blue Shield of KS | KS | A (3) | B (5) | ||||
Blue Shield of CA Life & Hlth | CA | A (3) | A (6) | B (5) | 78 | ||
Bluebonnet Life Ins Co | MS | A (3) | A- (3) | ||||
Boston Mutual Life Ins Co | MA | A (3) | B+ (4) | ||||
Brighthouse Life Ins Co | DE | A (3) | A+ (5) | A3 (7) | A (6) | B (5) | 78 |
Brighthouse Life Ins Co of NY | NY | A (3) | A+ (5) | C+ (7) | 83 | ||
Brooke Life Ins Co | MI | A+ (2) | B- (6) | ||||
C M Life Ins Co | CT | A++ (1) | AA+ (2) | Aa3 (4) | AA+ (2) | B (5) | 98 |
Capitol Life Ins Co | TX | B++ (5) | C (8) | ||||
CareAmerica Life Ins Co | CA | B++ (5) | U | ||||
Caribbean American Life Assur | PR | A- (4) | B (5) | ||||
Caterpillar Life Ins Co | MO | U | |||||
Catholic Financial Life | WI | NR | |||||
Catholic Life Ins | TX | A- (4) | |||||
Catholic Order of Foresters | IL | A- (4) | |||||
Censtat Life Assur Co | AZ | A- (4) | |||||
Central Security Life Ins Co | TX | D+ (10) | |||||
Central States H&L Co of Omaha | NE | A- (4) | B (5) | ||||
Chesapeake Life Ins Co | OK | A- (4) | A+ (1) | ||||
Chesterfield Reins Co | MO | NR | C (8) | ||||
Christian Fidelity Life Ins Co | TX | A- (4) | A- (3) | ||||
Church Life Ins Corporation | NY | A- (4) | B- (6) | ||||
Cigna Arbor Life Ins Co | CT | NR | U | ||||
Cigna Health & Life Ins Co | CT | A (3) | A (6) | A2 (6) | B (5) | 79 | |
Cigna Life Ins Co of New York | NY | A w (3) | A w+ (6) | A- (3) | 78 | ||
Cigna National Health Ins Co | OH | A (3) | B- (6) | ||||
Cigna Worldwide Ins Co | DE | A (3) | A (6) | B- (6) | 78 | ||
Cincinnati Equitable Life | OH | B++ (5) | D (11) | ||||
Cincinnati Life Ins Co | OH | A+ (2) | A+ (5) | A+ (5) | C+ (7) | 89 | |
Citizens Security Life Ins Co | KY | B++ (5) | C (8) | ||||
Clear Spring Life Ins Co | TX | NR | U | ||||
CMFG Life Ins Co | IA | A (3) | A+ (5) | A2 (6) | B- (6) | 81 | |
Colonial Life & Acc Ins | SC | A (3) | A (6) | A2 (6) | A (6) | C+ (7) | 78 |
Colonial Life Ins Co of Texas | TX | C- (9) | |||||
Colonial Penn Life Ins | PA | A- (4) | A- (7) | A3 (7) | A- (7) | D+ (10) | 62 |
Colonial Security Life Ins Co | TX | D+ (10) | |||||
Colorado Bankers Life Ins Co | NC | E (14) | |||||
Columbian Life Ins Co | IL | B++ (5) | C (8) | ||||
Columbian Mutual Life Ins Co | NY | B++ (5) | B (5) | ||||
Columbus Life Ins Co | OH | A+ (2) | AA- (4) | Aa3 (4) | AA (3) | C+ (7) | 96 |
Combined Ins Co of America | IL | A+ (2) | C (8) | ||||
Combined Life Ins Co of NY | NY | A+ (2) | C+ (7) | ||||
Commencement Bay Risk Mgmt Ins | WA | A (3) | A- (3) | ||||
Commercial Travelers Life Ins | NY | A- (4) | B- (6) | ||||
Commonwealth Ann & Life | MA | A (3) | A- (7) | A3 (7) | A (6) | B- (6) | 74 |
Companion Life Ins Co | NY | A+ (2) | A+ (5) | B- (6) | 91 | ||
Companion Life Ins Co | SC | A+ (2) | B+ (4) | ||||
Companion Life Ins Co of CA | CA | A+ (2) | B (5) | ||||
Connecticut General Life Ins | CT | A (3) | A (6) | A2 (6) | A (6) | B- (6) | 78 |
Conseco Life Ins Co of Texas | TX | U | |||||
Constitution Life Ins Co | TX | B+ (6) | D (11) | ||||
Continental American Ins Co | NE | A+ (2) | B (5) | ||||
Continental Life Brentwood TN | TN | A (3) | C+ (7) | ||||
Cooperativa de Seguros de Vida | PR | C (11) | |||||
Cotton States Life Ins Co | GA | NR | A- (3) | ||||
COUNTRY Investors Life Assur | IL | A+ (2) | A- (3) | ||||
COUNTRY Life Ins Co | IL | A+ (2) | NRpi | A+ (1) | |||
Croatian Fraternal Union | PA | NR-5 | |||||
Crown Global Ins Co of America | DE | A- (4) | E (14) | ||||
CSI Life Ins Co | NE | A+ (2) | AA (3) | B- (6) | 97 | ||
Dearborn National Life Ins Co | IL | A (3) | A+ (5) | B+ (4) | 83 | ||
Dearborn Natl Life NY | NY | A (3) | A+ (5) | B+ (4) | 83 | ||
Delaware American Life Ins Co | DE | A (3) | B+ (4) | ||||
Delaware Life Ins Co | DE | A- (4) | BBB+ (8) | C (8) | 52 | ||
Delaware Life Ins Co NY | NY | A- (4) | BBB+ (8) | B- (6) | 52 | ||
Direct General Life Ins | SC | A- (4) | C (8) | ||||
DL Reins Co | DE | NR | U | ||||
Eagle Life Ins Co | IA | A- (4) | A- (7) | B+ (4) | 53 | ||
Educators Life Ins of America | IL | U | |||||
ELCO Mutual Life & Ann | IL | B (7) | C+ (7) | ||||
Elips Life Ins Co | MO | A (3) | C (8) | ||||
EMC National Life Co | IA | A- (4) | B (5) | ||||
Empire Fidelity Investments Life | NY | A+ (2) | A+ (5) | B+ (4) | 91 | ||
Employers Reassur Corp | KS | NR | BBB+ (8) | D (11) | |||
Employers' Protective Ins Co | HI | NR | U | ||||
Enterprise Life Ins Co | TX | A- (4) | B (5) | ||||
Equitable Life & Casualty | UT | B+ (6) | C- (9) | ||||
EquiTrust Life Ins Co | IL | B++ (5) | BBB+ (8) | B- (6) | 41 | ||
Erie Family Life Ins Co | PA | A (3) | B (5) | ||||
Everence Association Inc | IN | NR-5 | |||||
Evergreen Life Ins Co | TX | U | |||||
Family Heritage Life of Amer | OH | A+ (2) | B- (6) | ||||
Family Life Ins Co | TX | B+ (6) | C (8) | ||||
Family Service Life Ins Co | TX | NR | U | ||||
Farm Bureau Life Ins Co | IA | A (3) | B+ (4) | ||||
Farm Bureau Life Ins Co of MI | MI | A (3) | A- (3) | ||||
Farm Bureau Life Ins Co of MO | MO | A- (4) | A- (3) | ||||
Farmers New World Life Ins Co | WA | A (3) | B- (6) | ||||
Federated Life Ins Co | MN | A+ (2) | A (2) | ||||
Fidelity & Guar Life Ins Co NY | NY | A- (4) | BBB+ w+ (8) | BBB+ w+ (8) | B (5) | 57 | |
Fidelity & Guaranty Life Ins | IA | A- (4) | BBB+ w+ (8) | Baa2 (9) | BBB+ w+ (8) | C+ (7) | 59 |
Fidelity Investments Life Ins | UT | A+ (2) | A+ (5) | A- (3) | 91 | ||
Fidelity Life Association | IL | A- (4) | C+ (7) | ||||
Fidelity Security Life Ins Co | MO | A (3) | A- (3) | ||||
Fidelity Security Life Ins NY | NY | A (3) | B+ (4) | ||||
First Allmerica Financial Life | MA | A (3) | A- (7) | A3 (7) | A (6) | B (5) | 74 |
First Assur Life of America | LA | A- (4) | B (5) | ||||
First Berkshire Hathaway Life | NY | A+ (2) | C+ (7) | ||||
First Catholic Slovak Ladies | OH | A- (4) | |||||
First Catholic Slovak Union | OH | ||||||
First Command Life Ins Co | TX | B- (6) | |||||
First Health Life & Health Ins | TX | A (3) | C+ (7) | ||||
First National Life of USA | NE | NR | C (8) | ||||
First Penn-Pacific Life Ins Co | IN | A (3) | A- (7) | A1 (5) | A+ w+ (5) | B (5) | 81 |
First Reliance Standard Life | NY | A+ (2) | A+ (5) | A- (3) | 91 | ||
First Security Benefit L&A NY | NY | A- (4) | A- (7) | A- (7) | B (5) | 59 | |
First Symetra Nat Life Ins NY | NY | A (3) | A (6) | A+ (5) | B (5) | 80 | |
First Unum Life Ins Co | NY | A (3) | A (6) | A2 (6) | A (6) | C+ (7) | 78 |
Florida Combined Life Ins Co | FL | A (3) | B (5) | ||||
Foresters Life Ins & Ann | NY | A- w (4) | C+ (7) | ||||
Forethought Life Ins Co | IN | A (3) | A- (7) | A3 (7) | A (6) | B (5) | 74 |
Forethought National Life Ins | TX | U | |||||
Freedom Life Ins Co of Amer | TX | A- (4) | B+ (4) | ||||
Funeral Directors Life Ins Co | TX | A- (4) | B- (6) | ||||
Garden State Life Ins Co | TX | A (3) | A (2) | ||||
GBU Financial Life | PA | A- (4) | |||||
General Re Life Corporation | CT | A++ (1) | AA+ (2) | C (8) | 100 | ||
Genworth Life & Ann Ins | VA | B (7) | B- (16) | B1 (14) | B (15) | C- (9) | 49 |
Genworth Life Ins Co | DE | C++ (9) | B- (16) | B3 (16) | CCC+ | C (8) | 44 |
Genworth Life Ins Co NY | NY | C++ (9) | B- (16) | B3 (16) | CCC+ | C (8) | 44 |
Gerber Life Ins Co | NY | A (3) | B+ (4) | ||||
Germania Life Ins Co | TX | B++ (5) | C+ (7) | ||||
Gleaner Life Ins Society | MI | A- (4) | |||||
Globe Life And Acc Ins Co | NE | A+ (2) | AA- (4) | A+ (5) | C+ (7) | 91 | |
Globe Life Ins Co of NY | NY | A+ (2) | B- (6) | ||||
Golden Rule Ins Co | IN | A (3) | AA (3) | B (5) | 89 | ||
Government Personnel Mutual | TX | A- (4) | B (5) | ||||
GPM Health & Life Ins Co | WA | A- (4) | B (5) | ||||
Grange Life Ins Co | OH | A- (4) | C+ (7) | ||||
Great American Life Insurance Company | OH | A (3) | A+ (5) | A2 (6) | B- (6) | 81 | |
Great Southern Life Ins Co | TX | A (3) | A- (3) | ||||
Great Western Ins Co | UT | A- (4) | C- (9) | ||||
Great-West Life & Ann | CO | A+ (2) | AA (3) | Aa3 (4) | AA (3) | B- (6) | 97 |
Great-West Life & Ann NY | NY | A+ (2) | Aa3 (4) | AA (3) | B- (6) | 96 | |
Greater Georgia Life Ins Co | GA | A (3) | B (5) | ||||
Greenfields Life Ins Co | IA | NR | B (5) | ||||
Greenhouse Life Ins Co | AZ | NR | U | ||||
Guarantee Trust Life Ins Co | IL | A- (4) | B (5) | ||||
Guaranty Income Life Ins Co | IA | B++ (5) | B (5) | ||||
Guardian Ins & Ann Co Inc | DE | A++ (1) | AA+ (2) | Aa2 (3) | AA+ (2) | B (5) | 99 |
Guardian Life Ins Co of Amer | NY | A++ (1) | AA+ (2) | Aa2 (3) | AA+ (2) | A (2) | 99 |
Guggenheim Life & Ann Co | DE | A- (4) | B- (6) | ||||
Hannover Life Reassur Amer | FL | A+ (2) | AA- (4) | B+ (4) | 95 | ||
Harleysville Life Ins Co | OH | A- (4) | B (5) | ||||
Hartford Life & Acc Ins | CT | A (3) | A+ (5) | A2 (6) | C (8) | 81 | |
HCC Life Ins Co | IN | A++ (1) | A+ (5) | AA- (4) | B (5) | 92 | |
Heartland National Life Ins Co | IN | NR | C+ (7) | ||||
Hermann Sons Life | TX | ||||||
HM Life Ins Co | PA | A (3) | B (5) | ||||
HM Life Ins Co NY | NY | A (3) | B (5) | ||||
Homesteaders Life Co | IA | A- (4) | B (5) | ||||
Horace Mann Life Ins Co | IL | A (3) | A (6) | A2 (6) | A (6) | B (5) | 78 |
Humana Ins Co of KY | KY | A- (4) | A (6) | B+ (4) | 58 | ||
Humana Ins of Puerto Rico Inc | PR | B++ (5) | C+ (7) | ||||
IA American Life Ins Co | TX | A (3) | C (8) | ||||
IdeaLife Ins Co | CT | A- (4) | B- (6) | ||||
Illinois Mutual Life Ins Co | IL | A- (4) | B+ (4) | ||||
Independence Life & Ann Co | DE | A- (4) | C- (9) | ||||
Individual Assur Life Hlth & Acc | OK | B+ (6) | D+ (10) | ||||
Integrity Life Ins Co | OH | A+ (2) | AA- (4) | Aa3 (4) | AA (3) | B- (6) | 96 |
Intramerica Life Ins Co | NY | B++ (5) | B (5) | ||||
Investors Growth Life Ins Co | AZ | ||||||
Investors Heritage Life Ins Co | KY | B+ (6) | C- (9) | ||||
Investors Life Ins Co of NA | TX | B+ (6) | B (5) | ||||
Jackson National Life Ins Co | MI | A+ (2) | AA- (4) | A1 (5) | A+ (5) | B (5) | 91 |
Jackson National Life Ins of NY | NY | A+ (2) | AA- (4) | A1 (5) | A+ (5) | B (5) | 91 |
Jamestown Life Ins Co | VA | C+ (7) | |||||
Jefferson National Life Ins Co | TX | A+ (2) | C (8) | ||||
Jefferson National Life Ins NY | NY | NR | B- (6) | ||||
John Hancock Life & Health Ins | MA | A+ (2) | AA- (4) | A1 (5) | AA- (4) | B (5) | 93 |
John Hancock Life Ins Co (USA) | MI | A+ (2) | AA- (4) | A1 (5) | AA- (4) | B- (6) | 93 |
John Hancock Life Ins Co NY | NY | A+ (2) | AA- (4) | A1 (5) | AA- (4) | B (5) | 93 |
Kansas City Life Ins Co | MO | A (3) | B (5) | ||||
Kentucky Funeral Directors Life | KY | A- (4) | B- (6) | ||||
Kentucky Home Life Ins Co | KY | C- (9) | |||||
Knights of Columbus | CT | A+ (2) | AA+ (2) | 98 | |||
Lafayette Life Ins Co | OH | A+ (2) | AA- (4) | AA (3) | B (5) | 95 | |
Landcar Life Ins Co | UT | NR | U | ||||
Landmark Life Ins Co | TX | B (7) | C (8) | ||||
Langhorne Re (Arizona) Ltd | AZ | NR | C (8) | ||||
Leaders Life Ins Co | OK | A (3) | B (5) | ||||
Legacy Life Ins Co of Missouri | MO | NR | U | ||||
Lewer Life Ins Co | MO | B+ (6) | C (8) | ||||
Liberty Bankers Life Ins Co | OK | B++ (5) | C (8) | ||||
Liberty Life Assur of Boston | NH | A+ (2) | AA- (4) | B- (6) | 95 | ||
Liberty National Life Ins Co | NE | A+ (2) | AA- (4) | A1 (5) | A+ (5) | B (5) | 91 |
Life Assur Co | OK | C- (9) | |||||
Life Ins Co of Alabama | AL | B++ (5) | B (5) | ||||
Life Ins Co of Boston & NY | NY | A (3) | A- (3) | ||||
Life Ins Co of Louisiana | LA | B+ (6) | D (11) | ||||
Life Ins Co of Southwest | TX | A (3) | A+ (5) | A2 (6) | B (5) | 81 | |
Life Ins of North Amer | PA | A w (3) | A2 (6) | A w+ (6) | B (5) | 78 | |
Life of America Ins Co | TX | NR | C (8) | ||||
Life of the South Ins Co | GA | A- (4) | C (8) | ||||
LifeCare Assur Co | AZ | C (8) | |||||
LifeMap Assur Co | OR | A- (4) | B- (6) | ||||
LifeSecure Ins Co | MI | NR | D (11) | ||||
LifeShield National Ins Co | OK | B++ (5) | B- (6) | ||||
LifeWise Assur Co | WA | A (3) | A (2) | ||||
Lincoln Benefit Life Co | NE | A- (4) | BBB w (9) | C+ (7) | 52 | ||
Lincoln Heritage Life Ins Co | IL | A- (4) | B- (6) | ||||
Lincoln Life & Ann Co NY | NY | A+ (2) | AA- (4) | A1 (5) | A+ (5) | B (5) | 91 |
Lincoln National Life Ins Co | IN | A+ (2) | AA- (4) | A1 (5) | A+ (5) | B (5) | 91 |
Lombard Intl Life Assur Co | PA | A- (4) | E (14) | ||||
Lombard Intl Life Assur Co NY | NY | A- (4) | U | ||||
London Life Reins Co | PA | A+ (2) | C+ (7) | ||||
Loyal American Life Ins Co | OH | A (3) | B- (6) | ||||
Lumico Life Ins Co | MO | A (3) | C (8) | ||||
Lumico Life Ins Co of New York | NY | A (3) | |||||
Madison National Life Ins Co | WI | A- (4) | A- (3) | ||||
Manhattan Life Ins Co | NY | B+ (6) | B (5) | ||||
Manhattan National Life Ins Co | OH | B++ (5) | B- (6) | ||||
ManhattanLife Assur Co of Amer | AR | B+ (6) | C (8) | ||||
Marquette Indemnity & Life Ins | AZ | D+ (10) | |||||
Massachusetts Mutual Life Ins | MA | A++ (1) | AA+ (2) | Aa3 (4) | AA+ (2) | A- (3) | 98 |
Medico Corp Life Ins Co | IA | A- (4) | B- (6) | ||||
Medico Ins Co | IA | A- (4) | B- (6) | ||||
Medico Life & Health Ins Co | IA | A- (4) | C (8) | ||||
MEMBERS Life Ins Co | IA | A (3) | A+ (5) | A2 (6) | B (5) | 81 | |
Merit Life Ins Co | IN | B+ w (6) | B- (6) | ||||
Metropolitan Life Ins Co | NY | A+ (2) | AA- (4) | Aa3 (4) | AA- (4) | B- (6) | 95 |
Metropolitan Tower Life Ins Co | NE | A+ (2) | AA- (4) | Aa3 (4) | AA- (4) | B- (6) | 95 |
Mid-West National Life of TN | TX | NR | B (5) | ||||
Midland National Life Ins Co | IA | A+ (2) | A+ (5) | A+ (5) | B+ (4) | 89 | |
Midwestern United Life Ins Co | IN | NR | A+ w- (5) | B (5) | |||
Minnesota Life Ins Co | MN | A+ (2) | AA- (4) | Aa3 (4) | AA (3) | B+ (4) | 96 |
MML Bay State Life Ins Co | CT | A++ (1) | AA+ (2) | Aa3 (4) | AA+ (2) | B (5) | 98 |
Modern Woodmen of America | IL | A (3) | |||||
Monarch Life Ins Co | MA | E (14) | F (16) | ||||
Monitor Life Ins Co of NY | NY | A- (4) | B (5) | ||||
MONY Life Ins Co | NY | A+ (2) | A+ (5) | A1 (5) | A+ (5) | B- (6) | 89 |
MONY Life Ins Co of Amer | AZ | A (3) | A+ (5) | A2 (6) | B (5) | 81 | |
Motorists Life Ins Co | OH | A- (4) | B- (6) | ||||
Mountain Life Ins Co | TN | B+ (6) | C- (9) | ||||
Multinational Life Ins Co | PR | B++ (5) | C- (9) | ||||
Munich American Reassur Co | GA | A+ (2) | AA- (4) | C (8) | 95 | ||
Mutual of America Life Ins Co | NY | A+ (2) | A+ (5) | AA- (4) | B+ (4) | 92 | |
Mutual of Omaha Ins Co | NE | A+ (2) | A+ (5) | A1 (5) | B- (6) | 90 | |
Mutual Savings Life Ins Co | AL | A- (4) | B (5) | ||||
Mutual Trust Life Ins Co | IL | A (3) | A (6) | B (5) | 78 | ||
Nassau Life & Ann Co | CT | B+ (6) | BB+ (11) | D (11) | 36 | ||
Nassau Life Ins Co | NY | B+ (6) | BB+ (11) | D- (12) | 36 | ||
Nassau Life Ins Co of Kansas | KS | B+ (6) | D (11) | ||||
National Benefit Life Ins Co | NY | A+ (2) | A- (3) | ||||
National Farm Life Ins Co | TX | B++ (5) | B (5) | ||||
National Foundation Life Ins | TX | A- (4) | B+ (4) | ||||
National Guardian Life Ins Co | WI | A- (4) | B (5) | ||||
National Health Ins Co | TX | A- (4) | C (8) | ||||
National Income Life Ins | NY | A+ (2) | B+ (4) | ||||
National Integrity Life Ins Co | NY | A+ (2) | AA- (4) | Aa3 (4) | AA (3) | B (5) | 96 |
National Life Ins Co | VT | A (3) | A+ (5) | A2 (6) | B- (6) | 81 | |
National Security Ins Co | AL | B++ (5) | B (5) | ||||
National Western Life Ins Co | CO | A (3) | A- (7) | B- (6) | 75 | ||
Nationwide Life & Ann Ins | OH | A+ (2) | A+ (5) | A1 (5) | C (8) | 90 | |
Nationwide Life Ins Co | OH | A+ (2) | A+ (5) | A1 (5) | B- (6) | 90 | |
Natl Farmers Union Life Ins Co | TX | B+ (6) | B+ (4) | ||||
Natl Security Life & Ann | NY | A- (4) | B- (6) | ||||
Natl Teachers Assoc Life Ins | TX | A- (4) | B (5) | ||||
New England Life Ins Co | MA | A (3) | A+ (5) | A3 (7) | A (6) | B (5) | 78 |
New Era Life Ins Co | TX | B++ (5) | C (8) | ||||
New Era Life Ins Co Midwest | TX | B++ (5) | C+ (7) | ||||
New York Life Ins & Ann | DE | A++ (1) | AA+ (2) | Aaa (1) | AAA (1) | B+ (4) | 100 |
New York Life Ins Co | NY | A++ (1) | AA+ (2) | Aaa (1) | AAA (1) | A- (3) | 100 |
Niagara Life & Health Ins Co | NY | A+ (2) | B (5) | ||||
Nippon Life Ins Co of Amer | IA | A- (4) | A- (3) | ||||
North American Co for L&H | IA | A+ (2) | A+ (5) | A+ (5) | B (5) | 89 | |
North American Ins Co | WI | B++ (5) | B+ (4) | ||||
Northwestern Long Term Care | WI | A++ (1) | AA+ (2) | Aaa (1) | AAA (1) | B (5) | 100 |
Northwestern Mutual Life Ins | WI | A++ (1) | AA+ (2) | Aaa (1) | AAA (1) | B+ (4) | 100 |
NTA Life Ins Co of NY | NY | A- (4) | B (5) | ||||
NYLIFE Ins Co of Arizona | AZ | B+ (4) | |||||
Occidental Life Ins Co of NC | TX | A (3) | C (8) | ||||
Ohio National Life Assur Corp | OH | A (3) | A- (7) | A3 (7) | B (5) | 74 | |
Ohio National Life Ins Co | OH | A (3) | A- (7) | A3 (7) | C+ (7) | 74 | |
Ohio State Life Ins Co | TX | NR | B- (6) | ||||
Old American Ins Co | MO | A- (4) | B- (6) | ||||
Old Republic Life Ins Co | IL | B++ (5) | B- (6) | ||||
Old United Life Ins Co | AZ | A (3) | B (5) | ||||
Omaha Ins Co | NE | NR | B- (6) | ||||
Optimum Re Ins Co | TX | A (3) | C+ (7) | ||||
Optum Ins of Ohio Inc. | OH | B (5) | |||||
Order of United Comml Trvlrs | OH | B (7) | |||||
OxOxford Life Ins Coford Life Ins Co | AZ | A- (4) | B+ (4) | ||||
Ozark National Life Ins Co | MO | A- (4) | C (8) | ||||
Pacific Beacon Life Reassur | HI | A (3) | |||||
Pacific Guardian Life Ins Co | HI | A (3) | A (6) | A- (3) | 78 | ||
Pacific Life & Ann Co | AZ | A+ (2) | AA- (4) | A1 (5) | AA- (4) | B+ (4) | 93 |
Pacific Life Ins Co | NE | A+ (2) | AA- (4) | A1 (5) | AA- (4) | A- (3) | 93 |
PacifiCare Life & Health Ins | IN | NR | AA- (4) | B (5) | |||
Pan-American Assur Co | LA | A (3) | A (6) | B+ (4) | 78 | ||
Pan-American Life Ins Co | LA | A (3) | A (6) | B (5) | 78 | ||
Pan-American Life Ins Co of PR | PR | NR | B (5) | ||||
Park Avenue Life Ins Co | DE | NR | B (5) | ||||
Parker Centennial Assur Co | WI | A+ (2) | A (2) | ||||
