Compare every 7-year MYGA from 90+ A-rated insurance carriers, no personal information required to shop.
| 3-Year MYGA | 6.00% |
| 5-Year MYGA | 6.30% |
| 7-Year MYGA This page | 6.50% |
| 10-Year MYGA | 6.25% |
| Company | Product Name | Rate | Term | Minimum | AM Best Rating | Free Withdrawal | Action |
|---|---|---|---|---|---|---|---|
| Knighthead Life | Staysail 7 (Simple Interest)SI | 6.50% Up to · from 6.25% | 7 Year | $100,000 | A- | Yr 1: 0% | Details Apply |
| Knighthead Life | Staysail 7 CA (Simple Interest)SI | 6.40% Up to · from 6.15% | 7 Year | $100,000 | A- | Yr 1: 0% | Details Apply |
| American Gulf | Anchor MYGA 5 | 6.30% | 5 Year | $10,000 | B++ | Yr 1: 0% | Details Apply |
| American Gulf | Anchor MYGA 6 | 6.30% | 6 Year | $10,000 | B++ | Yr 1: 0% | Details Apply |
| American Gulf | Anchor MYGA 7 | 6.30% | 7 Year | $10,000 | B++ | Yr 1: 0% | Details Apply |
| Knighthead Life | Staysail 5 (Simple Interest)SI | 6.30% Up to · from 6.05% | 5 Year | $100,000 | A- | Yr 1: 0% | Details Apply |
| Sentinel Security Life Insurance Company | Personal Choice Annuity 10 | 6.25% | 10 Year | $2,500 | B | Yr 1: 0% | Details Apply |
| Sentinel Security Life Insurance Company | Personal Choice Annuity 5 | 6.25% | 5 Year | $2,500 | B | Yr 1: 0% | Details Apply |
| Sentinel Security Life Insurance Company | Personal Choice Annuity 7 | 6.25% | 7 Year | $2,500 | B | Yr 1: 0% | Details Apply |
| Knighthead Life | Staysail 5 CA (Simple Interest)SI | 6.20% Up to · from 5.95% | 5 Year | $100,000 | A- | Yr 1: 0% | Details Apply |
| Sentinel Security Life Insurance Company | Personal Choice Annuity 5 (FL) | 6.20% | 5 Year | $2,500 | B | Yr 1: 0% | Details Apply |
| Sentinel Security Life Insurance Company | Personal Choice Annuity 7 (FL) | 6.20% | 7 Year | $2,500 | B | Yr 1: 0% | Details Apply |
| Mountain Life | Alpine Horizon 5 | 6.15% | 5 Year | $5,000 | B- | Yr 1: 0% · Yr 2+: 5% | Details Apply |
| Sentinel Security Life Insurance Company | Personal Choice Annuity 10 (FL) | 6.15% | 10 Year | $2,500 | B | Yr 1: 0% | Details Apply |
| Farmers Life Insurance Company | Farmers Safeguard Plus 10 | 6.05% | 10 Year | $10,000 | B++ | Yr 1: 0% | Details Apply |
| Mountain Life | Alpine Horizon 4 | 6.05% | 4 Year | $5,000 | B- | Yr 1: 0% · Yr 2+: 5% | Details Apply |
| Sentinel Security Life Insurance Company | Personal Choice Annuity 10 (CA) | 6.05% | 10 Year | $2,500 | B | Yr 1: 0% | Details Apply |
| Sentinel Security Life Insurance Company | Personal Choice Annuity 5 (CA) | 6.05% | 5 Year | $2,500 | B | Yr 1: 0% | Details Apply |
| Sentinel Security Life Insurance Company | Personal Choice Annuity 7 (CA) | 6.05% | 7 Year | $2,500 | B | Yr 1: 0% | Details Apply |
| Farmers Life Insurance Company | Farmers Safeguard Plus 5 | 6.00% | 5 Year | $10,000 | B++ | Yr 1: 0% | Details Apply |
| Mountain Life | Alpine Horizon 3 | 6.00% | 3 Year | $5,000 | B- | Yr 1: 0% · Yr 2+: 5% | Details Apply |
| Mountain Life | Secure Summit 8 | 6.00% | 8 Year | $5,000 | B- | Yr 1: 0% · Yr 2+: 5% | Details Apply |
| Sentinel Security Life Insurance Company | Personal Choice Annuity 3 | 6.00% | 3 Year | $2,500 | B | Yr 1: 0% | Details Apply |
| Farmers Life Insurance Company | Farmers Safeguard Plus 7 | 5.95% | 7 Year | $10,000 | B++ | Yr 1: 0% | Details Apply |
| Ibexis | MYGA Plus 7 (Simple Interest)SI | 5.95% Up to · from 5.60% | 7 Year | $100,000 | A- | Yr 1: 0% · Yr 2+: 10% | Details Apply |
| Knighthead Life | Staysail 7 With Liquidity (Simple Interest)SI | 5.95% Up to · from 5.70% | 7 Year | $100,000 | A- | Yr 1: 10% | Details Apply |
| Sentinel Security Life Insurance Company | Personal Choice Annuity 3 (FL) | 5.90% | 3 Year | $2,500 | B | Yr 1: 0% | Details Apply |
| Ibexis | MYGA Plus 7 (Simple Interest) CASI | 5.85% Up to · from 5.50% | 7 Year | $100,000 | A- | Yr 1: 0% · Yr 2+: 10% | Details Apply |
| Knighthead Life | Staysail 7 CA with Liquidity (Simple Interest)SI | 5.85% Up to · from 5.60% | 7 Year | $100,000 | A- | Yr 1: 10% | Details Apply |
| Revol One Financial | DirectGrowth 10 | 5.85% | 10 Year | $25,000 | B++ | Yr 1: 0% | Details Apply |
| Revol One Financial | DirectGrowth 5 | 5.85% | 5 Year | $25,000 | B++ | Yr 1: 0% | Details Apply |
| Revol One Financial | DirectGrowth 7 | 5.85% | 7 Year | $25,000 | B++ | Yr 1: 0% | Details Apply |
| Atlantic Coast Life | Safe Haven 10 | 5.80% | 10 Year | $5,000 | B | Yr 1: 0% | Details Apply |
| Baltimore Life Insurance Company | IQumulate 5 | 5.80% | 5 Year | $5,000 | B++ | Yr 1: 0% | Details Apply |
| Baltimore Life Insurance Company | IQumulate 7 | 5.80% | 7 Year | $5,000 | B++ | Yr 1: 0% | Details Apply |
| Atlantic Coast Life | Safe Haven 7 | 5.75% | 7 Year | $5,000 | B | Yr 1: 0% | Details Apply |
| Ibexis | MYGA Plus 5 (Simple Interest)SI | 5.75% Up to · from 5.45% | 5 Year | $100,000 | A- | Yr 1: 0% · Yr 2+: 10% | Details Apply |
| Knighthead Life | Staysail 5 With Liquidity (Simple Interest)SI | 5.75% Up to · from 5.50% | 5 Year | $100,000 | A- | Yr 1: 10% | Details Apply |
| Mountain Life | Secure Summit 10 | 5.75% | 10 Year | $5,000 | B- | Yr 1: 0% · Yr 2+: 5% | Details Apply |
| Mountain Life | Secure Summit 3 | 5.75% | 3 Year | $5,000 | B- | Yr 1: 0% · Yr 2+: 5% | Details Apply |
| Mountain Life | Secure Summit 5 | 5.75% | 5 Year | $5,000 | B- | Yr 1: 0% · Yr 2+: 5% | Details Apply |
| Mountain Life | Secure Summit 7 | 5.75% | 7 Year | $5,000 | B- | Yr 1: 0% · Yr 2+: 5% | Details Apply |
| Revol One Financial | DirectGrowth 10 Enhanced Death Benefit | 5.75% | 10 Year | $25,000 | B++ | Yr 1: 0% | Details Apply |
| Revol One Financial | DirectGrowth 10 Free Partial Surrender | 5.75% | 10 Year | $25,000 | B++ | Yr 1: Interest Only | Details Apply |
| Revol One Financial | DirectGrowth 5 (CA) | 5.75% | 5 Year | $25,000 | B++ | Yr 1: 0% | Details Apply |
| Revol One Financial | DirectGrowth 5 Enhanced Death Benefit | 5.75% | 5 Year | $25,000 | B++ | Yr 1: 0% | Details Apply |
| Revol One Financial | DirectGrowth 5 Free Partial Surrender | 5.75% | 5 Year | $25,000 | B++ | Yr 1: Interest Only | Details Apply |
| Revol One Financial | DirectGrowth 7 (CA) | 5.75% | 7 Year | $25,000 | B++ | Yr 1: 0% | Details Apply |
| Revol One Financial | DirectGrowth 7 Enhanced Death Benefit | 5.75% | 7 Year | $25,000 | B++ | Yr 1: 0% | Details Apply |
| Revol One Financial | DirectGrowth 7 Free Partial Surrender | 5.75% | 7 Year | $25,000 | B++ | Yr 1: Interest Only | Details Apply |
| Atlantic Coast Life | Safe Haven 10 FL | 5.70% | 10 Year | $5,000 | B | Yr 1: 0% | Details Apply |
| Atlantic Coast Life | Safe Haven 5 | 5.70% | 5 Year | $5,000 | B | Yr 1: 0% | Details Apply |
| Atlantic Coast Life | Safe Haven 7 FL | 5.70% | 7 Year | $5,000 | B | Yr 1: 0% | Details Apply |
| Axonic Insurance | Waypoint 5 MYGA | 5.70% Up to · from 5.30% | 5 Year | $100,000 | A- | Yr 1: 0% · Yr 2+: 10% | Details Apply |
| Sentinel Security Life Insurance Company | Personal Choice Annuity 3 (CA) | 5.70% | 3 Year | $2,500 | B | Yr 1: 0% | Details Apply |
| Atlantic Coast Life | Safe Haven 5 FL | 5.65% | 5 Year | $5,000 | B | Yr 1: 0% | Details Apply |
| Farmers Life Insurance Company | Farmers Safeguard Plus 3 | 5.65% | 3 Year | $10,000 | B++ | Yr 1: 0% | Details Apply |
| Fidelity Security Life Insurance Company | TaxVantage® Multi-Year Guaranteed Annuity 5 | 5.65% | 5 Year | $2,500 | A | Yr 1: 0% | Details Apply |
| Ibexis | MYGA Plus 5 (Simple Interest) CASI | 5.65% Up to · from 5.35% | 5 Year | $100,000 | A- | Yr 1: 0% · Yr 2+: 10% | Details Apply |
| Knighthead Life | Staysail 5 CA With Liquidity | 5.65% Up to · from 5.40% | 5 Year | $100,000 | A- | Yr 1: 10% | Details Apply |
| Oceanview Life and Annuity | Harbourview 10 | 5.65% Up to · from 5.30% | 10 Year | $70,000 | A | Yr 1: 0% · Yr 2+: 10% | Details Apply |
| Revol One Financial | DirectGrowth 10 Free Free Partial Surrender & Enhanced Death Benefit | 5.65% | 10 Year | $25,000 | B++ | Yr 1: Interest Only | Details Apply |
| Revol One Financial | DirectGrowth 5 Free Partial Surrender & Enhanced Death Benefit | 5.65% | 5 Year | $25,000 | B++ | Yr 1: Interest Only | Details Apply |
| Revol One Financial | DirectGrowth 5 Free Partial Surrender (CA) | 5.65% | 5 Year | $25,000 | B++ | Yr 1: Interest Only | Details Apply |
| Revol One Financial | DirectGrowth 7 Free Partial Surrender & Enhanced Death Benefit | 5.65% | 7 Year | $25,000 | B++ | Yr 1: Interest Only | Details Apply |
| Revol One Financial | DirectGrowth 7 Free Partial Surrender (CA) | 5.65% | 7 Year | $25,000 | B++ | Yr 1: Interest Only | Details Apply |
| Fidelity Security Life Insurance Company | TaxVantage® Multi-Year Guaranteed Annuity 7 | 5.60% | 7 Year | $2,500 | A | Yr 1: 0% | Details Apply |
| Knighthead Life | Staysail 3 (Simple Interest)SI | 5.60% Up to · from 5.35% | 3 Year | $100,000 | A- | Yr 1: 0% | Details Apply |
| Oxford Life Insurance Company | Multi-Select 6 | 5.55% | 6 Year | $20,000 | A | Yr 1: Interest Only · Yr 2+: 10% | Details Apply |
| Revol One Financial | DirectGrowth 3 | 5.55% | 3 Year | $25,000 | B++ | Yr 1: 0% | Details Apply |
| Axonic Insurance | Waypoint 10 MYGA | 5.50% Up to · from 5.20% | 10 Year | $100,000 | A- | Yr 1: 0% · Yr 2+: 10% | Details Apply |
| Axonic Insurance | Waypoint 7 MYGA | 5.50% Up to · from 5.20% | 7 Year | $100,000 | A- | Yr 1: 0% · Yr 2+: 10% | Details Apply |
| CL Life | CL Sundance 5 | 5.50% | 5 Year | $20,000 | B++ | Yr 1: Interest Only | Details Apply |
| Knighthead Life | Staysail 3 CA (Simple Interest)SI | 5.50% Up to · from 5.25% | 3 Year | $100,000 | A- | Yr 1: 0% | Details Apply |
| Liberty Bankers Life | Heritage Elite 9 | 5.50% | 9 Year | $10,000 | A- | Yr 1: 0% | Details Apply |
| Oceanview Life and Annuity | Harbourview 6 | 5.50% Up to · from 5.15% | 6 Year | $70,000 | A | Yr 1: 0% · Yr 2+: 10% | Details Apply |
| American Life | American Classic 5 (No Liquidity) | 5.45% | 5 Year | $1,000 | B++ | Yr 1: 0% | Details Apply |
| American Life | American Classic 5 Year | 5.45% | 5 Year | $1,000 | B++ | Yr 1: 0% · Yr 2+: 10% | Details Apply |
| Atlantic Coast Life | Safe Haven 3 | 5.45% | 3 Year | $5,000 | B | Yr 1: 0% | Details Apply |
| Axonic Insurance | Waypoint 3 MYGA | 5.45% Up to · from 5.10% | 3 Year | $100,000 | A- | Yr 1: 0% · Yr 2+: 10% | Details Apply |
| Liberty Bankers Life | Heritage Elite 7 | 5.45% | 7 Year | $10,000 | A- | Yr 1: 0% | Details Apply |
| Liberty Bankers Life | Heritage Premier 9 | 5.45% | 9 Year | $10,000 | A- | Yr 1: Interest Only | Details Apply |
| Oxford Life Insurance Company | Multi-Select 7 | 5.45% | 7 Year | $20,000 | A | Yr 1: Interest Only · Yr 2+: 10% | Details Apply |
| Revol One Financial | DirectGrowth 3 (CA) | 5.45% | 3 Year | $25,000 | B++ | Yr 1: 0% | Details Apply |
| Revol One Financial | DirectGrowth 3 Enhanced Death Benefit | 5.45% | 3 Year | $25,000 | B++ | Yr 1: 0% | Details Apply |
| Revol One Financial | DirectGrowth 3 Free Partial Surrender | 5.45% | 3 Year | $25,000 | B++ | Yr 1: Interest Only | Details Apply |
| ELCO Mutual Life & Annuity | Guardian Eagle 5 Year | 5.40% | 5 Year | $10,000 | B++ | Yr 1: Interest Only · Yr 2+: 15% | Details Apply |
| Liberty Bankers Life | Heritage Elite 5 | 5.40% | 5 Year | $10,000 | A- | Yr 1: 0% | Details Apply |
| Liberty Bankers Life | Heritage Premier 7 | 5.40% | 7 Year | $10,000 | A- | Yr 1: Interest Only | Details Apply |
| Mountain Life | Secure Summit 9 | 5.40% | 9 Year | $5,000 | B- | Yr 1: 0% · Yr 2+: 5% | Details Apply |
| Atlantic Coast Life | Safe Haven 3 FL | 5.35% | 3 Year | $5,000 | B | Yr 1: 0% | Details Apply |
| Baltimore Life Insurance Company | IQumulate 3 | 5.35% | 3 Year | $5,000 | B++ | Yr 1: 0% | Details Apply |
| CL Life | CL Sundance 3 | 5.35% | 3 Year | $20,000 | B++ | Yr 1: Interest Only | Details Apply |
| Liberty Bankers Life | Heritage Premier 5 | 5.35% | 5 Year | $10,000 | A- | Yr 1: Interest Only | Details Apply |
| Liberty Bankers Life | Heritage Premier Plus 9 | 5.35% | 9 Year | $10,000 | A- | Yr 1: Interest Only | Details Apply |
| Revol One Financial | DirectGrowth 3 Free Partial Surrender & Enhanced Death Benefit | 5.35% | 3 Year | $25,000 | B++ | Yr 1: Interest Only | Details Apply |
| Revol One Financial | DirectGrowth 3 Free Partial Surrender (CA) | 5.35% | 3 Year | $25,000 | B++ | Yr 1: Interest Only | Details Apply |
| Aspida | Synergy Choice 7 | 5.30% Up to · from 5.15% | 7 Year | $100,000 | A- | Yr 1: 0% | Details Apply |
| Athene IA | Athene Max Rate 7 | 5.30% Up to · from 5.00% | 7 Year | $100,000 | A+ | Yr 1: Interest Only | Details Apply |
| AuguStar | LunarLock 7 MVA | 5.30% Up to · from 5.10% | 7 Year | $100,000 | A | Yr 1: 10% | Details Apply |
| AuguStar | LunarLock 7 MVA CA | 5.30% Up to · from 5.10% | 7 Year | $100,000 | A | Yr 1: 10% | Details Apply |
| Ceres Life | Ceres MYGA 7 | 5.30% | 7 Year | $50,000 | B++ | Yr 1: 0% · Yr 2+: 10% | Details Apply |
| EquiTrust Life Insurance Company | Certainty Select 10 | 5.30% | 10 Year | $10,000 | B++ | Yr 1: Interest Only | Details Apply |
| Nassau Life and Annuity Company | Nassau MYAnnuity 7X 0% Free | 5.30% | 7 Year | $10,000 | B++ | Yr 1: 0% | Details Apply |
| Royal Neighbors of America | MYGA 10 Year | 5.30% Up to · from 5.20% | 10 Year | $100,000 | A | Yr 1: Interest Only | Details Apply |
| American National Insurance Company | Palladium MYG Annuity 7 | 5.25% Up to · from 5.00% | 7 Year | $250,000 | A | Yr 1: 10% | Details Apply |
| Athene IA | Athene Max Rate 7 (state specific) | 5.25% Up to · from 4.95% | 7 Year | $100,000 | A+ | Yr 1: Interest Only | Details Apply |
| AuguStar | LunarLock 5 MVA | 5.25% Up to · from 5.05% | 5 Year | $100,000 | A | Yr 1: 10% | Details Apply |
| AuguStar | LunarLock 5 MVA CA | 5.25% Up to · from 5.05% | 5 Year | $100,000 | A | Yr 1: 10% | Details Apply |
| Ceres Life | Ceres MYGA 5 | 5.25% | 5 Year | $50,000 | B++ | Yr 1: 0% · Yr 2+: 10% | Details Apply |
| Fidelity Security Life Insurance Company | TaxVantage® Multi-Year Guaranteed Annuity 3 | 5.25% | 3 Year | $2,500 | A | Yr 1: 0% | Details Apply |
| Knighthead Life | Staysail 3 With Liquidity (Simple Interest)SI | 5.25% Up to · from 5.00% | 3 Year | $100,000 | A- | Yr 1: 10% | Details Apply |
| Liberty Bankers Life | Heritage Classic 9 | 5.25% | 9 Year | $10,000 | A- | Yr 1: 0% · Yr 2+: 10% | Details Apply |
| Liberty Bankers Life | Heritage Premier Plus 7 | 5.25% | 7 Year | $10,000 | A- | Yr 1: Interest Only | Details Apply |
| Mountain Life | Secure Summit 2 | 5.25% | 2 Year | $5,000 | B- | Yr 1: 0% · Yr 2+: 5% | Details Apply |
| Nassau Life and Annuity Company | Nassau MYAnnuity 5X 0% Free | 5.25% | 5 Year | $10,000 | B++ | Yr 1: 0% | Details Apply |
| Nassau Life and Annuity Company | Nassau Simple Annuity 6SI | 5.25% | 6 Year | $10,000 | B++ | Yr 1: 5% | Details Apply |
| Oceanview Life and Annuity | Harbourview 7 | 5.25% Up to · from 4.90% | 7 Year | $70,000 | A | Yr 1: 0% · Yr 2+: 10% | Details Apply |
| Western United Life Insurance Company. | Navigator Ultra MVA 5 | 5.25% | 5 Year | $10,000 | B++ | Yr 1: 0% | Details Apply |
| Western United Life Insurance Company. | Navigator Ultra MVA 5 | 5.25% | 5 Year | $10,000 | B++ | Yr 1: 0% | Details Apply |
| Athene IA | Athene Max Rate 5 | 5.20% Up to · from 4.95% | 5 Year | $100,000 | A+ | Yr 1: Interest Only | Details Apply |
| AuguStar | LunarLock 7 | 5.20% Up to · from 5.00% | 7 Year | $100,000 | A | Yr 1: 10% | Details Apply |
| AuguStar | LunarLock 7 CA | 5.20% Up to · from 5.00% | 7 Year | $100,000 | A | Yr 1: 10% | Details Apply |
| AuguStar | LunarLock Prime 7 MVA | 5.20% Up to · from 5.00% | 7 Year | $100,000 | A | Yr 1: 10% | Details Apply |
| AuguStar | LunarLock Prime 7 MVA CA | 5.20% Up to · from 5.00% | 7 Year | $100,000 | A | Yr 1: 10% | Details Apply |
| Brighthouse Life Insurance Company | Fixed Rate Annuity 7 MVA | 5.20% Up to · from 4.95% | 7 Year | $100,000 | A | Yr 1: 10% | Details Apply |
| EquiTrust Life Insurance Company | Certainty Select 8 | 5.20% | 8 Year | $10,000 | B++ | Yr 1: Interest Only | Details Apply |
| Global Atlantic Financial Group | SecureFore 7 | 5.20% Up to · from 5.00% | 7 Year | $100,000 | A | Yr 1: 10% | Details Apply |
| Global Atlantic Financial Group | SecureFore II 7 | 5.20% Up to · from 5.00% | 7 Year | $100,000 | A | Yr 1: 10% | Details Apply |
| Ibexis | MYGA Plus 3 (Simple Interest)SI | 5.20% Up to · from 4.90% | 3 Year | $100,000 | A- | Yr 1: 0% · Yr 2+: 10% | Details Apply |
| Liberty Bankers Life | Heritage Classic 7 | 5.20% | 7 Year | $10,000 | A- | Yr 1: 0% · Yr 2+: 10% | Details Apply |
| Oceanview Life and Annuity | Harbourview 4 | 5.20% Up to · from 4.85% | 4 Year | $70,000 | A | Yr 1: 0% · Yr 2+: 10% | Details Apply |
| Oxford Life Insurance Company | Multi-Select 5 | 5.20% | 5 Year | $20,000 | A | Yr 1: Interest Only · Yr 2+: 10% | Details Apply |
| Oxford Life Insurance Company | Multi-Select 8 | 5.20% | 8 Year | $20,000 | A | Yr 1: Interest Only · Yr 2+: 10% | Details Apply |
| Royal Neighbors of America | MYGA 5 Year | 5.20% Up to · from 5.10% | 5 Year | $100,000 | A | Yr 1: Interest Only | Details Apply |
| Royal Neighbors of America | MYGA 9 Year CA | 5.20% Up to · from 5.10% | 9 Year | $100,000 | A | Yr 1: Interest Only | Details Apply |
| Securian Financial | SecureOption Choice 9 | 5.20% Up to · from 4.90% | 9 Year | $500,000 | A+ | Yr 1: 0% · Yr 2+: 10% | Details Apply |
| American National Insurance Company | Palladium MYG Annuity 5 | 5.15% Up to · from 4.90% | 5 Year | $250,000 | A | Yr 1: 10% | Details Apply |
| Athene IA | Athene Max Rate 5 (state specific) | 5.15% Up to · from 4.90% | 5 Year | $100,000 | A+ | Yr 1: Interest Only | Details Apply |
| AuguStar | LunarLock 5 | 5.15% Up to · from 4.95% | 5 Year | $100,000 | A | Yr 1: 10% | Details Apply |
| AuguStar | LunarLock 5 CA | 5.15% Up to · from 4.95% | 5 Year | $100,000 | A | Yr 1: 10% | Details Apply |
| AuguStar | LunarLock Prime 5 MVA | 5.15% Up to · from 4.95% | 5 Year | $100,000 | A | Yr 1: 10% | Details Apply |
| AuguStar | LunarLock Prime 5 MVA CA | 5.15% Up to · from 4.95% | 5 Year | $100,000 | A | Yr 1: 10% | Details Apply |
| CL Life | CL Sundance 2 | 5.15% | 2 Year | $20,000 | B++ | Yr 1: Interest Only | Details Apply |
| ELCO Mutual Life & Annuity | Guardian Eagle 3 Year | 5.15% | 3 Year | $10,000 | B++ | Yr 1: Interest Only · Yr 2+: 15% | Details Apply |
| EquiTrust Life Insurance Company | Certainty Select 6 | 5.15% | 6 Year | $10,000 | B++ | Yr 1: Interest Only | Details Apply |
| Knighthead Life | Staysail 3 CA With Liquidity (Simple Interest)SI | 5.15% Up to · from 4.90% | 3 Year | $100,000 | A- | Yr 1: 10% | Details Apply |
| Liberty Bankers Life | Heritage Classic 5 | 5.15% | 5 Year | $10,000 | A- | Yr 1: 0% · Yr 2+: 10% | Details Apply |
| Liberty Bankers Life | Heritage Premier Plus 5 | 5.15% | 5 Year | $10,000 | A- | Yr 1: Interest Only | Details Apply |
| Mutual of Omaha | Ultra Premier 7 | 5.15% | 7 Year | $25,000 | A+ | Yr 1: 10% | Details Apply |
| Nationwide Life Insurance Company | Secure Growth 5 MVA | 5.15% Up to · from 4.45% | 5 Year | $100,000 | A+ | Yr 1: 10% | Details Apply |
| North American Company | NAC Guarantee Plus 5 | 5.15% Up to · from 4.90% | 5 Year | $100,000 | A+ | Yr 1: 0% · Yr 2+: Interest Only | Details Apply |
| Oxford Life Insurance Company | Multi-Select 10 | 5.15% | 10 Year | $20,000 | A | Yr 1: Interest Only · Yr 2+: 10% | Details Apply |
| Protective Life | Secure Saver 5 | 5.15% Up to · from 3.95% | 5 Year | $75,000 | A+ | Yr 1: 10% | Details Apply |
| S.USA Life Insurance Company, Inc. | Select Choice® 1 (7) Year Plan Base Policy | 5.15% Up to · from 4.95% | 7 Year | $100,000 | A- | Yr 1: 0% | Details Apply |
| SBLI USA | Select Choice 1 (7) Base Policy | 5.15% Up to · from 4.60% | 7 Year | $100,000 | A- | Yr 1: 0% | Details Apply |
| American Life | American Classic 3 (No Liquidity) | 5.10% | 3 Year | $1,000 | B++ | Yr 1: 0% | Details Apply |
| American Life | American Classic 3 Year | 5.10% | 3 Year | $1,000 | B++ | Yr 1: 0% · Yr 2+: 10% | Details Apply |
| American National Insurance Company | Palladium MYG Annuity 10 | 5.10% Up to · from 4.85% | 10 Year | $250,000 | A | Yr 1: 10% | Details Apply |
| Aspida | Synergy Choice 5 | 5.10% Up to · from 4.95% | 5 Year | $100,000 | A- | Yr 1: 0% | Details Apply |
| AuguStar | LunarLock Prime 7 | 5.10% Up to · from 4.90% | 7 Year | $100,000 | A | Yr 1: 10% | Details Apply |
| AuguStar | LunarLock Prime 7 CA | 5.10% Up to · from 4.90% | 7 Year | $100,000 | A | Yr 1: 10% | Details Apply |
| Clear Spring Life | Preserve MYGA 10 | 5.10% Up to · from 4.80% | 10 Year | $100,000 | A- | Yr 1: 0% · Yr 2+: 10% | Details Apply |
| Clear Spring Life | Preserve MYGA 6 | 5.10% Up to · from 4.80% | 6 Year | $100,000 | A- | Yr 1: 0% · Yr 2+: 10% | Details Apply |
| Clear Spring Life | Preserve MYGA 7 | 5.10% Up to · from 4.80% | 7 Year | $100,000 | A- | Yr 1: 0% · Yr 2+: 10% | Details Apply |
| Clear Spring Life | Preserve MYGA 8 | 5.10% Up to · from 4.80% | 8 Year | $100,000 | A- | Yr 1: 0% · Yr 2+: 10% | Details Apply |
| Clear Spring Life | Preserve MYGA 9 | 5.10% Up to · from 4.80% | 9 Year | $100,000 | A- | Yr 1: 0% · Yr 2+: 10% | Details Apply |
| Global Atlantic Financial Group | SecureFore 5 | 5.10% Up to · from 4.90% | 5 Year | $100,000 | A | Yr 1: 10% | Details Apply |
| Global Atlantic Financial Group | SecureFore II 5 | 5.10% Up to · from 4.90% | 5 Year | $100,000 | A | Yr 1: 10% | Details Apply |
| Ibexis | MYGA Plus 3 (Simple Interest) CASI | 5.10% Up to · from 4.80% | 3 Year | $100,000 | A- | Yr 1: 0% · Yr 2+: 10% | Details Apply |
| Midland National Life | MNL Guarantee Pro 5 | 5.10% Up to · from 4.85% | 5 Year | $100,000 | A+ | Yr 1: 0% · Yr 2+: Interest Only | Details Apply |
| Nassau Life and Annuity Company | Nassau MYAnnuity 7X 10% Free | 5.10% | 7 Year | $10,000 | B++ | Yr 1: 10% | Details Apply |
| Oxford Life Insurance Company | Multi-Select 4 | 5.10% | 4 Year | $20,000 | A | Yr 1: Interest Only · Yr 2+: 10% | Details Apply |
| Oxford Life Insurance Company | Multi-Select 9 | 5.10% | 9 Year | $20,000 | A | Yr 1: Interest Only · Yr 2+: 10% | Details Apply |
| Reliance Standard Life | Reliance Guarantee - 10 | 5.10% | 10 Year | $20,000 | A++ | Yr 1: 10% | Details Apply |
| Royal Neighbors of America | MYGA 5 Year CA | 5.10% Up to · from 5.00% | 5 Year | $100,000 | A | Yr 1: Interest Only | Details Apply |
| S.USA Life Insurance Company, Inc. | Select Choice® 3 (7) Year Plan (Base + PFW) | 5.10% Up to · from 4.90% | 7 Year | $100,000 | A- | Yr 1: 0% · Yr 2+: 10% | Details Apply |
| SBLI USA | Select Choice 3 (7) Base Policy + PFW | 5.10% Up to · from 4.55% | 7 Year | $100,000 | A- | Yr 1: 0% · Yr 2+: 10% | Details Apply |
| Securian Financial | SecureOption Choice 5 | 5.10% Up to · from 4.90% | 5 Year | $500,000 | A+ | Yr 1: 0% · Yr 2+: 10% | Details Apply |
| Securian Financial | SecureOption Choice 9 CA | 5.10% Up to · from 4.80% | 9 Year | $500,000 | A+ | Yr 1: 10% | Details Apply |
| Western United Life Insurance Company. | Navigator Elite MVA 5 | 5.10% | 5 Year | $10,000 | B++ | Yr 1: 10% | Details Apply |
| Western United Life Insurance Company. | Navigator Elite MVA 7 | 5.10% | 7 Year | $10,000 | B++ | Yr 1: 10% | Details Apply |
| Americo | Platinum Assure 7 | 5.05% | 7 Year | $25,000 | A | Yr 1: 5% | Details Apply |
| AuguStar | LunarGuard 5 MVA | 5.05% Up to · from 4.85% | 5 Year | $100,000 | A | Yr 1: 5% | Details Apply |
| AuguStar | LunarGuard 5 MVA CA | 5.05% Up to · from 4.85% | 5 Year | $100,000 | A | Yr 1: 5% | Details Apply |
| AuguStar | LunarGuard 7 MVA | 5.05% Up to · from 4.85% | 7 Year | $100,000 | A | Yr 1: 5% | Details Apply |
| AuguStar | LunarGuard 7 MVA CA | 5.05% Up to · from 4.85% | 7 Year | $100,000 | A | Yr 1: 5% | Details Apply |
| AuguStar | LunarLock Prime 5 | 5.05% Up to · from 4.85% | 5 Year | $100,000 | A | Yr 1: 10% | Details Apply |
| AuguStar | LunarLock Prime 5 CA | 5.05% Up to · from 4.85% | 5 Year | $100,000 | A | Yr 1: 10% | Details Apply |
| Brighthouse Life Insurance Company | Fixed Rate Annuity 7 | 5.05% Up to · from 4.80% | 7 Year | $100,000 | A | Yr 1: 10% | Details Apply |
| Ceres Life | Ceres MYGA 3 | 5.05% | 3 Year | $50,000 | B++ | Yr 1: 0% · Yr 2+: 10% | Details Apply |
| Clear Spring Life | Preserve MYGA 5 | 5.05% Up to · from 4.75% | 5 Year | $100,000 | A- | Yr 1: 0% · Yr 2+: 10% | Details Apply |
| Equitable Financial Life Insurance of America | Guaranteed Growth Strategiessm 7 MVA | 5.05% Up to · from 4.80% | 7 Year | $100,000 | A | Yr 1: 10% | Details Apply |
| EquiTrust Life Insurance Company | Certainty Select 5 | 5.05% | 5 Year | $10,000 | B++ | Yr 1: Interest Only | Details Apply |
